This series of posts containing all 150 Psalms posted from October 2024 to December 12 is intended as a resource for those who want to look at and hear the Bible as song. Interim posts document lines of research and terminology. I am gradually gathering the pieces together in an e-pub on Job which illustrates both sets of te'amim, for the 21 prose books and for the three poetry books, still in experimental stage.
Chapters of the rest of the Bible posted after October are part of the same resource and the same presentation scheme. e.g. 2 Kings 9, 2 Samuel 1:19-27, Qohelet 3, Obadiah, Genesis 1, 2, 3, Song of Songs, 1, 2, 3, 4, 5, 6, 7, 8 and Ruth 1, 2, 3, 4.
Psalms | |||||||||||||||||||||
Book I Complete | |||||||||||||||||||||
1-2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Book II 48 to 72 Complete | |||||||||||||||||||||
42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||||||||||||
Book III 73-89 Complete | |||||||||||||||||||||
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |||||
Book IV 98-106 Complete | |||||||||||||||||||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | |||||
Book V 107-150 Complete | |||||||||||||||||||||
107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 1-4 | 119 5-8 | 119 9-12 | 119 13-16 | 119 17-22 | |||||
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | |||||||
135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 |
The music in these posts is entirely derived from the accents in the Hebrew Bible. Introductions - letters, music, text and music, and terminology, are available here. Perhaps read the introductions oldest first. There are other posts on statistics and the difficulty of approaching music as an outcome with terminology that is not used to describe music.
No comments:
Post a Comment