You can use this list of components for quick searches of the accents in the psalms. Just use your browser find function - e.g. look for all instances of e f# starting a verse.
Movement from tonic to tonic in a single colon verse 1-1 (68 rows). Verses without ole veyored or atnah can take on these shapes. Even for the simplest of verse types, reducing the complexity is difficult. There might be some some possibilities of reducing complexity if we divide by phrase shape.
Psalm Verses |
Phrase shape |
Sample
Verse |
16 | e f# rev,f# e | 106:6 |
11 | e rev,f# e | 13:1 |
10 | e B g f# rev,f# e | 119:112 |
8 | e f# e rev,f# e | 12:1 |
8 | e g f# rev,f# e | 102:24 |
8 | g f# rev,f# e | 119:130 |
4 | e B g f# rev,B e | 119:46 |
4 | e ill,e ill,e | 36:1 |
4 | e ill,ill,e | 44:1 |
3 | e B g e rev,f# e | 119:26 |
3 | e B g rev,f# e | 119:103 |
3 | e g f# rev,B e | 119:14 |
3 | ger-rev,f# e | 40:1 |
2 | C g f# rev,f# e | 47:8 |
2 | e f# rev,B e | 119:47 |
2 | e g f# rev,e f# e | 119:140 |
2 | e paz,g B e | 18:2 |
2 | g B e | 108:1 |
2 | g e f# rev,f# e | 108:3 |
2 | g f# rev,B e | 119:54 |
1 | B g f# rev,e | 150:6 |
1 | B g rev,f# e | 37:27 |
1 | C B g f# rev,f# e | 91:3 |
1 | C B tsi,C f# rev,zar,C e ill,e | 68:20 |
1 | C e rev,f# e | 71:21 |
1 | C rev,g e f# rev,f# e | 57:9 |
1 | e B g e rev,e | 106:37 |
1 | e B g f# rev,e | 35:24 |
1 | e C B g f# rev,e | 105:45 |
1 | e C B g f# rev,f# e | 65:8 |
1 | e C C rev,e zar,C e rev,e | 116:19 |
1 | e C f# rev,e f# rev,f# e | 76:8 |
1 | e C g f# rev,f# e | 129:7 |
1 | e C qad,d paz,C qad,ill,rev,g f# rev,e | 106:48 |
1 | e C qad,ill,rev,B g rev,e | 149:9 |
1 | e C qad,paz,C C rev,B g rev,e | 104:35 |
1 | e C qad,paz,C e rev,B g e rev,e | 148:14 |
1 | e C qad,rev,B g f# rev,e | 146:10 |
1 | e C shl,ill,e ger-rev,e | 137:9 |
1 | e C shl,zar,C e rev,e | 34:8 |
1 | e C zar,C rev,e f# rev,e | 115:18 |
1 | e f# e rev,B e | 52:6 |
1 | e g B e | 38:1 |
1 | e g f# e rev,f# e | 119:17 |
1 | e g f# ger-rev,zar,f# e | 89:53 |
1 | e g rev,B e | 119:36 |
1 | e g rev,f# e | 119:24 |
1 | e ill,qad,rev,e zar,C e rev,B e | 79:3 |
1 | e paz,f# ger-rev,e | 146:1 |
1 | e paz,f# ger-rev,f# e | 25:1 |
1 | e paz,zar,C rev,g f# rev,f# e | 99:5 |
1 | e qad,g f# rev,B e | 45:13 |
1 | e qad,ill,rev,e f# rev,e | 113:9 |
1 | e rev,B g f# rev,f# e | 68:4 |
1 | e rev,e B g rev,f# e | 55:7 |
1 | e rev,e g f# rev,f# e | 119:48 |
1 | e rev,f# e rev,f# e | 121:6 |
1 | e zar,C shl,zar,C rev,f# e | 68:15 |
1 | f# ger,e | 48:1 |
1 | f# zar,C qad,rev,e f# rev,e | 117:2 |
1 | g f# e rev,f# e | 119:34 |
1 | g f# rev,e | 76:5 |
1 | rev,C f# tsi,d f# paz,B g qad,ill,e | 109:16 |
1 | rev,g f# e rev,B e | 27:13 |
1 | zar,C g f# rev,e | 119:52 |
1 | zar,C qad,rev,f# rev,e | 147:20 |
1 | zar,C qad,rev,zar,C e rev,e | 135:21 |
1 | zar,C qad,zar,C rev,g f# rev,zar,f# e | 41:14 |
Distinct approaches to the ole-veyored 1-2 (in 1-2-1 or 1-2-4-1 147 rows).
Psalm Verses |
Phrase shape |
Sample
Verse |
32 | e f# rev,ole, | 103:20 |
29 | e rev,ole, | 101:1 |
24 | e tsi,d ole, | 109:28 |
14 | e B tsi,d ole, | 110:3 |
10 | e f# tsi,d ole, | 12:6 |
9 | rev,e ole, | 120:1 |
8 | e f# rev,e ole, | 145:21 |
6 | e C f# tsi,d ole, | 128:3 |
6 | e rev,e ole, | 106:23 |
5 | C f# rev,ole, | 115:1 |
5 | e C B tsi,d ole, | 27:4 |
5 | e C qad,tsi,d ole, | 19:10 |
5 | e ill,qad,tsi,d ole, | 101:5 |
5 | f# e rev,ole, | 122:1 |
4 | C qad,tsi,d ole, | 27:5 |
4 | e C f# rev,ole, | 138:7 |
4 | e rev,tsi,d e ole, | 14:2 |
4 | e rev,tsi,d ole, | 133:3 |
4 | f# rev,ole, | 22:17 |
3 | C d paz,tsi,d ole, | 126:2 |
3 | C qad,B tsi,d ole, | 62:5 |
3 | e B tsi,e ole, | 140:4 |
3 | e f# tsi,C ole, | 31:10 |
3 | e f# tsi,d e ole, | 144:11 |
3 | e ill,qad,tsi,e d ole, | 27:3 |
3 | zar,C qad,tsi,d ole, | 142:8 |
2 | C B tsi,d ole, | 57:7 |
2 | C e tsi,d ole, | 68:17 |
2 | C f# rev,e ole, | 50:3 |
2 | C f# tsi,d ole, | 104:25 |
2 | C tsi,d ole, | 102:27 |
2 | e B tsi,d e ole, | 28:4 |
2 | e C e f# rev,ole, | 18:3 |
2 | e C f# B tsi,d ole, | 18:7 |
2 | e C f# rev,e ole, | 63:2 |
2 | e C qad,e tsi,d ole, | 79:6 |
2 | e C qad,rev,ole, | 131:2 |
2 | e C qad,tsi,d e ole, | 144:12 |
2 | e C rev,C f# rev,ole, | 127:5 |
2 | e f# e rev,ole, | 67:5 |
2 | e tsi,d e ole, | 35:15 |
2 | e tsi,e d ole, | 123:4 |
2 | f# B tsi,d ole, | 14:7 |
2 | zar,C qad,rev,e ole, | 40:17 |
1 | C B tsi,C e ole, | 68:21 |
1 | C B tsi,C ole, | 24:10 |
1 | C B tsi,d e ole, | 79:10 |
1 | C B tsi,f# rev,ole, | 32:4 |
1 | C d e paz,C qad,f# tsi,d ole, | 75:9 |
1 | C d paz,C rev,tsi,d e ole, | 125:3 |
1 | C d paz,f# rev,tsi,d ole, | 44:4 |
1 | C d paz,tsi,f# rev,ole, | 56:14 |
1 | C e B tsi,d ole, | 37:14 |
1 | C e f# e rev,ole, | 55:13 |
1 | C e f# rev,ole, | 84:11 |
1 | C e tsi,C ole, | 12:3 |
1 | C e tsi,d e ole, | 31:20 |
1 | C f# e tsi,d ole, | 62:10 |
1 | C f# f# rev,ole, | 1:2 |
1 | C qad,B tsi,e d ole, | 29:9 |
1 | C qad,f# tsi,d ole, | 31:14 |
1 | C qad,ill,qad,rev,C qad,tsi,rev,f# ole, | 42:5 |
1 | C rev,e ole, | 36:5 |
1 | C rev,ole, | 37:25 |
1 | e B tsi,e d ole, | 116:16 |
1 | e B tsi,f# rev,ole, | 144:13 |
1 | e B tsi,ole, | 45:8 |
1 | e C B e tsi,d ole, | 43:2 |
1 | e C B tsi,C f# rev,e ole, | 13:6 |
1 | e C B tsi,d e ole, | 70:6 |
1 | e C B tsi,e ole, | 55:22 |
1 | e C B tsi,f# rev,f# ole, | 15:5 |
1 | e C B tsi,f# rev,ole, | 59:17 |
1 | e C C f# rev,ole, | 90:17 |
1 | e C e B tsi,C ole, | 49:15 |
1 | e C e B tsi,d ole, | 62:4 |
1 | e C e B tsi,e d ole, | 143:10 |
1 | e C e f# rev,e ole, | 69:21 |
1 | e C e tsi,d ole, | 101:6 |
1 | e C e tsi,e d ole, | 142:7 |
1 | e C e zar,C rev,tsi,d ole, | 11:4 |
1 | e C f# f# rev,ole, | 68:24 |
1 | e C f# tsi,C f# rev,e ole, | 28:7 |
1 | e C f# tsi,C ole, | 32:9 |
1 | e C f# tsi,ole, | 31:21 |
1 | e C ill,rev,tsi,d ole, | 43:4 |
1 | e C qad,C B tsi,e f# rev,ole, | 40:6 |
1 | e C qad,e rev,tsi,C ole, | 78:5 |
1 | e C qad,e rev,tsi,d ole, | 72:17 |
1 | e C qad,f# rev,e tsi,d ole, | 18:16 |
1 | e C qad,f# rev,ole, | 71:20 |
1 | e C qad,f# tsi,C f# rev,ole, | 79:13 |
1 | e C qad,f# tsi,e ole, | 78:38 |
1 | e C qad,ill,rev,f# tsi,d ole, | 96:13 |
1 | e C qad,ill,rev,tsi,C e ole, | 137:7 |
1 | e C qad,rev,f# tsi,d ole, | 57:2 |
1 | e C qad,rev,tsi,d ole, | 78:8 |
1 | e C qad,tsi,e d ole, | 142:5 |
1 | e C qad,tsi,f# rev,ole, | 51:6 |
1 | e C rev,C f# rev,e ole, | 52:9 |
1 | e C zar,C rev,e tsi,d ole, | 139:16 |
1 | e C zar,C rev,tsi,d ole, | 31:23 |
1 | e e rev,f# tsi,d ole, | 98:9 |
1 | e f# qad,paz,e ill,rev,f# e tsi,e tsi,d ole, | 17:14 |
1 | e f# qad,paz,qad,tsi,e rev,e ole, | 39:13 |
1 | e f# qad,tsi,d ole, | 137:6 |
1 | e f# tsi,e d ole, | 4:7 |
1 | e f# tsi,e ole, | 104:29 |
1 | e f# tsi,e rev,e ole, | 22:15 |
1 | e ill,qad,f# tsi,d e ole, | 40:4 |
1 | e ill,qad,rev,tsi,d e ole, | 142:4 |
1 | e ill,qad,tsi,e rev,ole, | 27:9 |
1 | e ill,qad,tsi,f# rev,ole, | 132:12 |
1 | e paz,e C zar,C qad,tsi,d ole, | 10:14 |
1 | e paz,ill,qad,tsi,d ole, | 32:6 |
1 | e paz,zar,C qad,rev,tsi,e d ole, | 28:1 |
1 | e qad,d paz,C e rev,B tsi,d ole, | 123:2 |
1 | e qad,d paz,C f# tsi,d ole, | 84:4 |
1 | e qad,d paz,qad,tsi,d e ole, | 31:12 |
1 | e qad,e rev,tsi,e d ole, | 5:11 |
1 | e qad,f# B tsi,d ole, | 60:2 |
1 | e qad,f# rev,e ole, | 101:3 |
1 | e qad,f# rev,ole, | 9:7 |
1 | e qad,f# tsi,d ole, | 101:7 |
1 | e qad,paz,tsi,e d ole, | 132:11 |
1 | e qad,zar,C rev,tsi,e ole, | 106:47 |
1 | e rev,C f# rev,ole, | 139:14 |
1 | e rev,e B tsi,d ole, | 39:2 |
1 | e rev,e tsi,C ole, | 100:3 |
1 | e rev,f# ole, | 74:9 |
1 | e rev,f# tsi,d ole, | 124:7 |
1 | e rev,tsi,C ole, | 68:22 |
1 | e tsi,C ole, | 16:11 |
1 | e zar,C qad,rev,tsi,d ole, | 47:10 |
1 | e zar,C qad,tsi,e d ole, | 143:8 |
1 | e zar,C qad,tsi,f# rev,ole, | 69:7 |
1 | f# B tsi,C ole, | 51:19 |
1 | f# e rev,C f# tsi,d ole, | 1:1 |
1 | f# e rev,e ole, | 104:3 |
1 | f# qad,tsi,rev,f# ole, | 35:10 |
1 | f# rev,e ole, | 22:26 |
1 | f# tsi,C ole, | 24:8 |
1 | f# tsi,d ole, | 140:12 |
1 | zar,C qad,e tsi,d ole, | 98:3 |
1 | zar,C qad,rev,ole, | 9:21 |
1 | zar,C qad,tsi,d e ole, | 126:6 |
1 | zar,C qad,tsi,f# rev,ole, | 40:15 |
Distinct moves from ole veyored to the atnah (2-4), 45 rows
Psalm Verses |
Phrase shape |
Sample
Verse |
70 | ole,f# f# ^A | 101:7 |
55 | ole,f# g B ^A | 101:6 |
33 | ole,f# B B ^A | 109:18 |
29 | ole,f# B g B ^A | 103:20 |
21 | ole,f# B g ^A | 104:29 |
20 | ole,f# e f# ^A | 101:1 |
8 | ole,f# e g B ^A | 100:3 |
4 | ole,f# C B B ^A | 24:4 |
4 | ole,f# C B g B ^A | 131:1 |
4 | ole,f# ^A | 29:9 |
4 | ole,f# e B B ^A | 4:9 |
3 | ole,f# B g e ^A | 18:3 |
3 | ole,f# C e ^A | 14:3 |
3 | ole,f# C ill,rev,f# ^A | 143:1 |
3 | ole,f# rev,g B ^A | 32:6 |
2 | ole,f# B e g B ^A | 42:12 |
2 | ole,f# B g f# ^A | 1:1 |
2 | ole,f# e ^A | 127:5 |
2 | ole,f# e rev,g B ^A | 53:6 |
1 | ole,f# C e paz,e rev,f# ^A | 50:1 |
1 | ole,f# C ill,rev,C B B ^A | 127:1 |
1 | ole,f# C qad,B g ^A | 133:3 |
1 | ole,f# C qad,e rev,f# e ^A | 110:1 |
1 | ole,f# C qad,f# rev,C B B ^A | 88:6 |
1 | ole,f# C qad,ill,rev,f# e ^A | 1:3 |
1 | ole,f# C qad,rev,f# rev,f# ^A | 17:1 |
1 | ole,f# C qad,rev,g B ^A | 18:1 |
1 | ole,f# C rev,B B ^A | 60:2 |
1 | ole,f# e B g ^A | 71:13 |
1 | ole,f# e g ^A | 116:16 |
1 | ole,f# e paz,C qad,e rev,g B ^A | 79:1 |
1 | ole,f# e qad,rev,g B ^A | 11:1 |
1 | ole,f# e rev,e g B ^A | 59:14 |
1 | ole,f# e rev,f# ^A | 82:1 |
1 | ole,f# e rev,zar,f# f# ^A | 2:7 |
1 | ole,f# f# e ^A | 107:3 |
1 | ole,f# f# f# ^A | 39:2 |
1 | ole,f# g B C ^A | 137:7 |
1 | ole,f# g e B ^A | 56:14 |
1 | ole,f# ill,B g B ^A | 35:15 |
1 | ole,f# ill,qad,rev,B B ^A | 63:2 |
1 | ole,f# paz,zar,C rev,B B ^A | 106:23 |
1 | ole,f# rev,B B ^A | 68:17 |
1 | ole,f# rev,e f# ^A | 143:8 |
1 | ole,f# zar,C B g B ^A | 14:1 |
Distinct moves from ole-veyored to tonic (2-1), 30 rows
Psalm Verses |
Phrase shape |
Sample
Verse |
7 | ole,f# g f# rev,f# e | 144:10 |
6 | ole,f# f# rev,f# e | 124:7 |
2 | ole,f# B g e rev,B e | 47:10 |
2 | ole,f# B g f# rev,f# e | 145:21 |
2 | ole,f# e f# rev,B e | 42:10 |
2 | ole,f# g f# rev,B e | 31:6 |
1 | ole,f# B g f# rev,B e | 11:6 |
1 | ole,f# B g f# rev,zar,f# e | 72:19 |
1 | ole,f# B g rev,e | 144:13 |
1 | ole,f# B g rev,rev,f# e | 7:10 |
1 | ole,f# C e shl,ill,e ill,e | 3:3 |
1 | ole,f# C g f# rev,f# e | 73:1 |
1 | ole,f# C paz,B g f# rev,e | 45:8 |
1 | ole,f# C qad,e g f# rev,e | 31:3 |
1 | ole,f# C qad,rev,f# rev,e | 18:51 |
1 | ole,f# C rev,C qad,g f# rev,f# e | 68:36 |
1 | ole,f# C rev,e f# e | 109:28 |
1 | ole,f# e B g f# rev,B e | 44:4 |
1 | ole,f# e f# rev,f# e | 1:2 |
1 | ole,f# e g qad,ill,e | 4:7 |
1 | ole,f# e rev,B g f# rev,B e | 90:1 |
1 | ole,f# f# e rev,B e | 32:1 |
1 | ole,f# f# rev,zar,f# e | 5:7 |
1 | ole,f# g f# rev,e | 55:23 |
1 | ole,f# g f# rev,e f# e | 64:10 |
1 | ole,f# paz,B g f# rev,f# e | 68:5 |
1 | ole,f# paz,f# ger-rev,e | 58:3 |
1 | ole,f# paz,g qad,ill,e | 125:3 |
1 | ole,f# rev,g f# rev,f# e | 31:23 |
1 | ole,f# zar,C qad,rev,g f# rev,f# e | 49:15 |
Distinct approaches to the atnah (1-4) -- excluding the 1-2-4 group (283 rows).
Psalm Verses |
Phrase shape |
Sample
Verse |
313 | g B ^A | 102:12 |
308 | e B B ^A | 100:2 |
242 | e f# ^A | 100:1 |
194 | e B g B ^A | 100:5 |
174 | e B g ^A | 102:15 |
101 | e g B ^A | 102:10 |
42 | B g B ^A | 103:10 |
28 | e rev,g B ^A | 103:19 |
24 | e f# e ^A | 105:19 |
24 | e rev,f# ^A | 101:8 |
20 | C B B ^A | 119:66 |
19 | B g ^A | 105:20 |
19 | e C B B ^A | 104:31 |
18 | e g ^A | 104:2 |
17 | e B g e ^A | 103:12 |
14 | e C B g B ^A | 10:7 |
13 | e g f# ^A | 108:4 |
12 | B B ^A | 108:6 |
12 | g e B ^A | 107:7 |
10 | C B g B ^A | 109:20 |
8 | e ill,B B ^A | 10:17 |
7 | e B e B ^A | 108:5 |
7 | e C B g ^A | 109:14 |
7 | e rev,B g B ^A | 119:176 |
6 | e g e ^A | 104:9 |
6 | e rev,B g ^A | 10:4 |
6 | g B B ^A | 106:28 |
6 | g B e ^A | 102:1 |
6 | zar,C B B ^A | 109:30 |
5 | B g e ^A | 115:17 |
5 | C B g ^A | 103:11 |
5 | e B e g B ^A | 121:4 |
5 | e C ill,rev,g B ^A | 101:2 |
5 | e C rev,B g ^A | 17:13 |
5 | e C rev,g B ^A | 10:12 |
5 | e rev,B B ^A | 135:4 |
5 | f# ^A | 119:56 |
4 | e B g f# ^A | 15:2 |
4 | e C g f# ^A | 10:13 |
4 | e C rev,f# ^A | 28:9 |
4 | e zar,C B B ^A | 136:15 |
4 | f# qad,g B ^A | 112:1 |
4 | rev,f# ^A | 118:8 |
4 | zar,C B g B ^A | 19:8 |
3 | e B B e ^A | 119:77 |
3 | e C ill,rev,f# ^A | 44:2 |
3 | e C qad,B g B ^A | 41:10 |
3 | e C qad,e rev,B B ^A | 22:24 |
3 | e C qad,e rev,g B ^A | 24:7 |
3 | e C qad,rev,f# ^A | 19:7 |
3 | e C qad,rev,g B ^A | 104:14 |
3 | e C rev,B B ^A | 116:3 |
3 | e C zar,C rev,g B ^A | 106:5 |
3 | e e B B ^A | 40:9 |
3 | e e f# ^A | 102:11 |
3 | e ill,B g B ^A | 42:4 |
3 | e rev,f# e ^A | 42:2 |
3 | e zar,C B g B ^A | 109:5 |
3 | g f# ^A | 106:32 |
3 | zar,C B g ^A | 112:4 |
3 | zar,C qad,rev,f# ^A | 143:5 |
3 | zar,C qad,rev,g B ^A | 22:16 |
2 | B g e B ^A | 135:2 |
2 | C B g e ^A | 74:11 |
2 | C qad,B B ^A | 122:5 |
2 | C qad,B g B ^A | 48:15 |
2 | C qad,C rev,g B ^A | 108:9 |
2 | e B e g ^A | 141:6 |
2 | e B g e B ^A | 41:12 |
2 | e C e rev,f# ^A | 39:7 |
2 | e C ill,rev,B g B ^A | 38:13 |
2 | e C ill,rev,e f# ^A | 62:12 |
2 | e C qad,B g ^A | 103:17 |
2 | e C qad,zar,C rev,B B ^A | 140:5 |
2 | e C qad,zar,C rev,g B ^A | 50:16 |
2 | e C zar,C rev,e f# ^A | 111:9 |
2 | e ill,qad,e rev,g B ^A | 104:24 |
2 | e ill,qad,rev,B B ^A | 147:8 |
2 | e qad,B g B ^A | 76:6 |
2 | e qad,B g ^A | 103:1 |
2 | e qad,e rev,e f# ^A | 32:8 |
2 | e qad,e rev,g B ^A | 36:7 |
2 | e qad,f# ^A | 138:1 |
2 | e qad,rev,B B ^A | 15:3 |
2 | e qad,zar,C rev,g B ^A | 64:6 |
2 | e rev,e B g B ^A | 140:13 |
2 | e rev,e f# ^A | 139:24 |
2 | e zar,C B g ^A | 19:9 |
2 | f# e ^A | 130:1 |
2 | g ^A | 107:32 |
2 | g e ^A | 106:29 |
2 | zar,C qad,e rev,g B ^A | 75:2 |
2 | zar,C qad,rev,B B ^A | 112:10 |
1 | B e g ^A | 105:28 |
1 | B g B e ^A | 19:3 |
1 | C B ^A | 14:5 |
1 | C B e B ^A | 103:16 |
1 | C C B g B ^A | 23:6 |
1 | C C e zar,f# ^A | 5:5 |
1 | C C paz,B g B ^A | 28:5 |
1 | C d e paz,rev,B B ^A | 59:4 |
1 | C d paz,e g B ^A | 109:2 |
1 | C d paz,e rev,B g B ^A | 90:4 |
1 | C d paz,e rev,e B B ^A | 92:10 |
1 | C d paz,ill,rev,B B ^A | 11:2 |
1 | C e B g B ^A | 119:23 |
1 | C e qad,d paz,ill,rev,B B ^A | 22:25 |
1 | C e qad,d paz,zar,C rev,f# ^A | 23:4 |
1 | C e qad,f# rev,f# ^A | 82:5 |
1 | C f# e paz,e rev,rev,B g ^A | 89:20 |
1 | C f# qad,paz,ill,rev,B g B ^A | 40:13 |
1 | C g f# ^A | 44:24 |
1 | C ill,e rev,f# ^A | 118:15 |
1 | C ill,rev,f# ^A | 71:15 |
1 | C qad,d paz,e rev,g B ^A | 127:2 |
1 | C qad,e d paz,g B ^A | 137:3 |
1 | C qad,e rev,f# ^A | 48:14 |
1 | C qad,e rev,g B ^A | 40:7 |
1 | C qad,e rev,g e B ^A | 66:6 |
1 | C qad,e rev,rev,e f# ^A | 50:21 |
1 | C qad,ill,rev,e B B ^A | 19:14 |
1 | C qad,ill,rev,g B ^A | 60:9 |
1 | C qad,paz,rev,B g ^A | 68:28 |
1 | C qad,rev,B B ^A | 77:19 |
1 | C qad,rev,B g B ^A | 37:20 |
1 | C qad,rev,e f# ^A | 18:12 |
1 | C qad,rev,f# ^A | 100:4 |
1 | C qad,rev,f# rev,g B ^A | 78:4 |
1 | C qad,rev,g B ^A | 77:18 |
1 | C qad,zar,C rev,B g B ^A | 37:28 |
1 | C qad,zar,C rev,C B B ^A | 49:11 |
1 | C qad,zar,C rev,g B ^A | 69:36 |
1 | C rev,B B ^A | 68:18 |
1 | C tsi,d f# f# ^A | 118:27 |
1 | C zar,C rev,g B ^A | 81:6 |
1 | e B B g B ^A | 71:23 |
1 | e B g B e ^A | 10:11 |
1 | e B g e f# ^A | 84:6 |
1 | e B g zar,f# ^A | 118:25 |
1 | e B tsi,d f# f# ^A | 30:12 |
1 | e B tsi,e d f# B g B ^A | 86:2 |
1 | e C B g e ^A | 66:4 |
1 | e C C rev,g B ^A | 135:11 |
1 | e C e f# paz,zar,C rev,rev,f# e ^A | 59:6 |
1 | e C e ill,rev,B g ^A | 59:12 |
1 | e C e ill,shl,zar,f# ^A | 65:2 |
1 | e C e qad,B g B ^A | 12:5 |
1 | e C e qad,paz,C rev,f# ^A | 69:14 |
1 | e C e qad,rev,e f# ^A | 129:8 |
1 | e C e rev,B g B ^A | 125:5 |
1 | e C e rev,B g ^A | 6:7 |
1 | e C e rev,g B ^A | 72:4 |
1 | e C e zar,C rev,B B ^A | 15:4 |
1 | e C f# rev,C B B ^A | 86:9 |
1 | e C f# rev,e f# g B ^A | 78:21 |
1 | e C f# rev,f# f# ^A | 108:8 |
1 | e C ill,B g B ^A | 56:1 |
1 | e C ill,e rev,B B ^A | 104:15 |
1 | e C ill,qad,rev,g B ^A | 42:9 |
1 | e C ill,rev,e B B ^A | 148:13 |
1 | e C paz,B g ^A | 44:3 |
1 | e C paz,ill,rev,B B ^A | 35:13 |
1 | e C qad,C rev,B g B ^A | 48:9 |
1 | e C qad,C rev,rev,f# ^A | 41:7 |
1 | e C qad,e rev,f# ^A | 103:22 |
1 | e C qad,e tsi,C f# rev,f# C B B ^A | 55:20 |
1 | e C qad,f# paz,rev,rev,f# ^A | 71:3 |
1 | e C qad,f# rev,e f# ^A | 110:4 |
1 | e C qad,f# rev,g B ^A | 92:8 |
1 | e C qad,ill,ill,rev,C B g B ^A | 55:24 |
1 | e C qad,ill,rev,g B ^A | 37:34 |
1 | e C qad,rev,B B ^A | 55:16 |
1 | e C qad,rev,B g ^A | 146:7 |
1 | e C qad,rev,rev,e f# e ^A | 133:2 |
1 | e C qad,zar,C rev,B g B ^A | 40:10 |
1 | e C qad,zar,C rev,B g ^A | 96:10 |
1 | e C qad,zar,C rev,f# ^A | 43:1 |
1 | e C qad,zar,C rev,f# e ^A | 80:3 |
1 | e C qad,zar,C rev,g ^A | 78:31 |
1 | e C shl,zar,f# ^A | 72:3 |
1 | e C zar,C qad,rev,B g ^A | 68:7 |
1 | e C zar,C rev,B B ^A | 146:9 |
1 | e C zar,C rev,B e B ^A | 90:2 |
1 | e C zar,C rev,B g B ^A | 86:14 |
1 | e C zar,C rev,e g B ^A | 109:21 |
1 | e C zar,C rev,e g f# ^A | 89:9 |
1 | e C zar,C rev,f# ^A | 146:6 |
1 | e C zar,C rev,f# e ^A | 79:9 |
1 | e C zar,C rev,g ^A | 59:8 |
1 | e ^A | 102:28 |
1 | e e qad,paz,e rev,B g B ^A | 141:5 |
1 | e e qad,paz,rev,rev,B g ^A | 140:6 |
1 | e e rev,g B ^A | 64:7 |
1 | e f# paz,ill,B g B ^A | 4:3 |
1 | e f# qad,d paz,ill,rev,B g B ^A | 65:10 |
1 | e f# qad,paz,B B ^A | 19:15 |
1 | e f# qad,paz,rev,B B ^A | 7:6 |
1 | e g B g B ^A | 31:2 |
1 | e g e B ^A | 49:17 |
1 | e g e f# ^A | 7:5 |
1 | e g f# B ^A | 118:5 |
1 | e ill,B g ^A | 78:45 |
1 | e ill,e B g ^A | 32:11 |
1 | e ill,e qad,e rev,B g B ^A | 22:30 |
1 | e ill,qad,ill,rev,B B ^A | 40:11 |
1 | e ill,qad,ill,rev,e g ^A | 45:5 |
1 | e ill,qad,ill,rev,g B ^A | 10:9 |
1 | e ill,qad,rev,e B g B ^A | 22:27 |
1 | e ill,qad,rev,f# ^A | 23:5 |
1 | e ill,qad,rev,f# e ^A | 65:14 |
1 | e ill,qad,rev,g B ^A | 97:8 |
1 | e ill,qad,tsi,d f# f# ^A | 42:3 |
1 | e ill,rev,B g ^A | 9:14 |
1 | e paz,C e qad,B g e B ^A | 98:1 |
1 | e paz,C ill,rev,e B B ^A | 2:12 |
1 | e paz,C zar,C rev,g B ^A | 4:2 |
1 | e paz,ill,rev,B g ^A | 45:3 |
1 | e paz,ill,rev,g B ^A | 79:2 |
1 | e paz,zar,C rev,g e B ^A | 99:9 |
1 | e qad,B B ^A | 106:1 |
1 | e qad,C B g B ^A | 27:1 |
1 | e qad,C rev,B ^A | 93:4 |
1 | e qad,C rev,e g B ^A | 26:1 |
1 | e qad,d paz,B g B ^A | 5:12 |
1 | e qad,d paz,C e ill,e rev,B g B ^A | 27:6 |
1 | e qad,d paz,C qad,ill,rev,f# ^A | 68:31 |
1 | e qad,d paz,g B ^A | 122:4 |
1 | e qad,d paz,rev,B B ^A | 13:3 |
1 | e qad,d paz,zar,C e rev,B g B ^A | 106:38 |
1 | e qad,d paz,zar,C e rev,rev,C B g ^A | 32:5 |
1 | e qad,d paz,zar,C qad,rev,f# e ^A | 141:4 |
1 | e qad,d paz,zar,C rev,f# ^A | 138:2 |
1 | e qad,f# d paz,C qad,zar,C rev,g B ^A | 90:10 |
1 | e qad,ill,rev,B B ^A | 78:49 |
1 | e qad,ill,rev,f# ^A | 93:5 |
1 | e qad,rev,B g ^A | 87:5 |
1 | e qad,rev,f# ^A | 39:4 |
1 | e qad,zar,C qad,rev,e B B ^A | 144:1 |
1 | e qad,zar,C rev,B g ^A | 19:5 |
1 | e rev,B g e ^A | 49:16 |
1 | e rev,C B B ^A | 146:5 |
1 | e rev,e B B ^A | 30:4 |
1 | e rev,e f# e ^A | 19:2 |
1 | e rev,e ill,B B ^A | 83:19 |
1 | e rev,g ^A | 144:3 |
1 | e rev,rev,e g B ^A | 102:25 |
1 | e rev,rev,f# ^A | 46:5 |
1 | e rev,rev,f# e ^A | 105:11 |
1 | e rev,rev,g B ^A | 97:5 |
1 | e rev,tsi,d f# g B ^A | 125:2 |
1 | e zar,C qad,e rev,e g B ^A | 25:5 |
1 | e zar,C qad,e rev,f# ^A | 51:16 |
1 | e zar,C qad,ill,rev,B B ^A | 39:12 |
1 | e zar,C qad,ill,rev,B g B ^A | 106:7 |
1 | e zar,C qad,rev,B B ^A | 39:5 |
1 | e zar,C qad,rev,e f# ^A | 62:9 |
1 | e zar,C qad,zar,C rev,rev,C B B ^A | 95:10 |
1 | f# e rev,B g ^A | 40:5 |
1 | f# e rev,C ill,B B ^A | 32:2 |
1 | f# qad,B g B ^A | 149:1 |
1 | f# qad,B g ^A | 111:1 |
1 | f# qad,e B g ^A | 148:1 |
1 | f# qad,e f# ^A | 150:1 |
1 | f# qad,rev,B g ^A | 137:1 |
1 | f# qad,rev,f# e ^A | 2:2 |
1 | f# qad,zar,C B g B ^A | 56:10 |
1 | f# zar,C B B ^A | 96:4 |
