The links below point to my initial readings of the Hebrew Bible. This
rough-cut work attempts to expose for the writer (and the reader) some of the
myriad of decisions made by translators. It is also intended as a draft of an
underlay of an English text to the music of the accents. Much work remains to
be done for this to be completed in the music itself. The setting of the text
to the music always produces more compromises and more surprises.
I put each reading through a computer-driven process that I have designed including a strict set of concordance rules that have evolved as I read more of the Hebrew Bible. The Psalms project was completed in 2013 but continued throughout the rest of the reading project. The remainder of the Bible began in November 2014 and was fully drafted in November 2018. It includes a section on how to read with full transparency.
As each chapter went 'through the process', past chapters were used to predict its sequences of words using the computer algorithms. The algorithms are based on Hebrew consonant string pattern matching by word and phrase, and a process for deriving an English lemma to assist in avoiding multiple Hebrew stems for a single English stem. This exercise has been a significant social, historical, linguistic, religious, and political challenge.
All translations linked from here include columns for the first reciting note (if not the default e), the highest and the lowest notes of the recitation. and syllable counts before and after the atnah, the major rest point, and for the poetry books, also the ole-veyored. The rationale is to allow at least a touch of insight into the shape of the music and the sequence of the musical phrases. For the complete music for any passage, see the music page.
My totals for chapters (929), verses (23,197) and words (305,377) are based on the Leningrad codex. My word count does not double ketiv and qere, and I count words separated by spaces after replacing every maqaf (hyphen) with a space.
Status as of | 2018-11-07 | Chapters | Verses | Words | |
Completed | 929 | 23,197 | 305,377 | ||
100.0% | 100.0% | 100.0% | |||
In process | 0.0% | 0.0% | |||
To do, excluding in process | 0 | 0 | 0 | ||
0.0% | 0.0% | 0.0% |
Torah |
||||||||||||||||||||
Genesis | 1 |
2:1-3 4-25 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | ||||||||||
Exodus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Leviticus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||
Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||
Deuteronomy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
ProphetsFormer Prophets |
||||||||||||||||||||||||
Joshua | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Judges | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
1 Samuel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
2 Samuel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 Kings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
2 Kings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
... | 21 | 22 | 23 | 24 | 25 |
Latter Prophets |
||||||||||||||||||||
Isaiah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
... | 61 | 62 | 63 | 64 | 65 | 66 | ||||||||||||||
Jeremiah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||||||||
Ezekiel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
... | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
The Twelve |
||||||||||||||
Hosea | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Joel | 1 | 2 | 3 | 4 | ||||||||||
Amos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
Obadiah | 1 | |||||||||||||
Jonah | 1 | 2 | 3 | 4 | ||||||||||
Micah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
Nahum | 1 | 2 | 3 | |||||||||||
Habakkuk | 1 | 2 | 3 | |||||||||||
Zephaniah | 1 | 2 | 3 | |||||||||||
Haggai | 1 | 2 | ||||||||||||
Zechariah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Malachi | 1 | 2 | 3 |
Writings
The Books of Truth
Psalms | Please see the psalms music page | ||||||||||||||||||||
Book I | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9-10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||
Book II | |||||||||||||||||||||
4243 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | ||
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||||||||||||
Book III | |||||||||||||||||||||
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |||||
Book IV | |||||||||||||||||||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | |||||
Book V | |||||||||||||||||||||
107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | |||||||||
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | |||||||
135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | ||||||
Proverbs | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
Job | |||||||||||||||||||||
1- | 2 | 3 | 4- | 5 | 6- | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
The Scrolls |
||||||||||||
Song | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Ruth | 1 | 2 | 3 | 4 | ||||||||
Lamentations | 1 | 2 | 3 | 4 | 5 | |||||||
Qohelet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Esther | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The Remainder |
||||||||||||||||||||
Daniel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Ezra | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Nehemiah | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
1 Chronicles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||
2 Chronicles | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
... | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
No comments:
Post a Comment