Words in psalm 149 in the order of word usage in psalm 2 (Note - if I reverse the order, the coherence is lost. This means that psalm 149 is copying psalm 2 and not vice versa).
| Word and gloss | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Vs | Stem | 
| בני  the children of | ░ | 2 | בן | ||||||||
| ציון Zion | ░ | 2 | ציון | ||||||||
| יגילו  rejoice | ░ | 2 | גיל | ||||||||
| במלכם in their king | ░ | 2 | מלך | ||||||||
| בגוים on the many nations | ░ | 7 | גוי | ||||||||
| בלאמים for the tribes | ░ | 7 | לאם | ||||||||
| ברזל  durable | ░ | 8 | ברזל | ||||||||
| משׁפט  the judgment | ░ | 9 | שׁפט | ||||||||
| לכל  to all | ░ | 9 | כל | 
Let me know whether you would like me to compare two psalms for fun. Here is a comparison of paslms 14 and 53 (45 matching words but I don't have that many columns.) I am also leaving out some ultra- common words.
| Word and gloss * first usage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 40 | Vs | Stem | 
| למנצח  For the leader  | ░ | 1 | נצח | |||||||||||||||||||||||||||||||||||||||
| לדוד  of David  | ░ | 1 | דוד | |||||||||||||||||||||||||||||||||||||||
| אמר  said | ░ | 1 | אמר | |||||||||||||||||||||||||||||||||||||||
| נבל  senseless | ░ | 1 | נבל | |||||||||||||||||||||||||||||||||||||||
| בלבו  in his heart | ░ | 1 | לב | |||||||||||||||||||||||||||||||||||||||
| * אין nothing | ░ | 1 | אין | |||||||||||||||||||||||||||||||||||||||
| השׁחיתו  they destroy | ░ | 1 | שׁחת | |||||||||||||||||||||||||||||||||||||||
| התעיבו  they do abomination | ░ | 1 | תעב | |||||||||||||||||||||||||||||||||||||||
| * אין there is none | ░ | 1 | אין | |||||||||||||||||||||||||||||||||||||||
| עשׂה  doing | ░ | 1 | עשׂה | |||||||||||||||||||||||||||||||||||||||
| * טוב  good | ░ | 1 | טוב | |||||||||||||||||||||||||||||||||||||||
| משׁמים leaned over from the heavens | ░ | 2 | שׁמים | |||||||||||||||||||||||||||||||||||||||
| השׁקיף to have a look | ░ | 2 | שׁקף | |||||||||||||||||||||||||||||||||||||||
| בני  the children of | ░ | 2 | בן | |||||||||||||||||||||||||||||||||||||||
| אדם dust | ░ | 2 | אדם | |||||||||||||||||||||||||||||||||||||||
| לראות  to see | ░ | 2 | ראה | |||||||||||||||||||||||||||||||||||||||
| הישׁ  anyone with | ░ | 2 | ישׁ | |||||||||||||||||||||||||||||||||||||||
| משׂכיל  insight | ░ | 2 | שׂכל | |||||||||||||||||||||||||||||||||||||||
| דרשׁ  seeking | ░ | 2 | דרשׁ | |||||||||||||||||||||||||||||||||||||||
| יחדו  altogether | ░ | 3 | יחד | |||||||||||||||||||||||||||||||||||||||
| נאלחו  corrupt | ░ | 3 | אלח | |||||||||||||||||||||||||||||||||||||||
| * אין there is none | ░ | 3 | אין | |||||||||||||||||||||||||||||||||||||||
| עשׂה  doing | ░ | 3 | עשׂה | |||||||||||||||||||||||||||||||||||||||
| * טוב  good | ░ | 3 | טוב | |||||||||||||||||||||||||||||||||||||||
| * אין not | ░ | 3 | אין | |||||||||||||||||||||||||||||||||||||||
| גם even | ░ | 3 | גם | |||||||||||||||||||||||||||||||||||||||
| אחד  a single one | ░ | 3 | אחד | |||||||||||||||||||||||||||||||||||||||
| הלא  did they not | ░ | 4 | הלא | |||||||||||||||||||||||||||||||||||||||
| ידעו  know | ░ | 4 | ידע | |||||||||||||||||||||||||||||||||||||||
| כל  all  | ░ | 4 | כל | |||||||||||||||||||||||||||||||||||||||
| פעלי  these working | ░ | 4 | פעל | |||||||||||||||||||||||||||||||||||||||
| און mischief | ░ | 4 | און | |||||||||||||||||||||||||||||||||||||||
| * אכלי  eating | ░ | 4 | אכל | |||||||||||||||||||||||||||||||||||||||
| עמי  my people | ░ | 4 | עם | |||||||||||||||||||||||||||||||||||||||
| * אכלו  as they eat | ░ | 4 | אכל | |||||||||||||||||||||||||||||||||||||||
| לחם bread | ░ | 4 | לחם | |||||||||||||||||||||||||||||||||||||||
| לא  not | ░ | 4 | לא | |||||||||||||||||||||||||||||||||||||||
| קראו  they do call | ░ | 4 | קרא | |||||||||||||||||||||||||||||||||||||||
| שׁם there | ░ | 5 | שׁם | |||||||||||||||||||||||||||||||||||||||
| * פחדו  they dread | ░ | 5 | פחד | |||||||||||||||||||||||||||||||||||||||
| * פחד  dread | ░ | 5 | פחד | |||||||||||||||||||||||||||||||||||||||
| תבישׁו  they shame | ░ | 6 | בושׁ | |||||||||||||||||||||||||||||||||||||||
| מי  when | ░ | 7 | מי | |||||||||||||||||||||||||||||||||||||||
| יתן will gift | ░ | 7 | נתן | |||||||||||||||||||||||||||||||||||||||
| מציון from Zion | ░ | 7 | ציון | |||||||||||||||||||||||||||||||||||||||
| ישׁועת  the salvation of | ░ | 7 | ישׁע | |||||||||||||||||||||||||||||||||||||||
| * ישׂראל  Israel | ░ | 7 | ישׂראל | |||||||||||||||||||||||||||||||||||||||
| בשׁוב  when turns | 7 | שׁוב | ||||||||||||||||||||||||||||||||||||||||
| שׁבות  the captivity of | 7 | שׁבה | ||||||||||||||||||||||||||||||||||||||||
| עמו  his people | ░ | 7 | עם | |||||||||||||||||||||||||||||||||||||||
| יגל  will rejoice | 7 | גיל | ||||||||||||||||||||||||||||||||||||||||
| יעקב  Jacob | 7 | עקב | ||||||||||||||||||||||||||||||||||||||||
| ישׂמח  will be glad | 7 | שׂמח | ||||||||||||||||||||||||||||||||||||||||
| * ישׂראל  Israel | ░ | 7 | ישׂראל | 
 
 
No comments:
Post a Comment