I know - nobody thinks this way. We perceive with random abandon. Stimuli are absorbed or ignored without our knowledge. When, though, the Invisible puts a hand on our shoulder, or gently prods in this direction or that, is there not a need to focus our random walk? Or perhaps the Visible discipline of the academy makes us focus.
So the prod in this case is a few of the psalms used in the NT. And also the examination of every pair of adjacent psalms to see if words used in one are picked up in the next. This is one measure of continuity and theme. I have done this somewhat randomly to date. Now I have the beginning of a tool to make it more explicit.
So below I compare psalm 110 with psalm 109 (adjacent - also both used in NT), and psalm 2 and psalm 68. To account for long vs short psalms, I take the number of shared stems over the total words in both psalms.
An additional note: what if the use of 1 word in a prior psalm becomes a frame in a subsequent psalm? Is this significant for our perception of meaning? Psalm 68 has many frames that could be stimulated by a reading of psalm 2.
These psalms seem related to me but the stats are not convincing. Psalm 110 uses just under 8% of the words of psalm 109 of the 11 stems shared.
Words in psalm 110 (65 words) in the order of word usage in psalm 109 (233 words)
So the prod in this case is a few of the psalms used in the NT. And also the examination of every pair of adjacent psalms to see if words used in one are picked up in the next. This is one measure of continuity and theme. I have done this somewhat randomly to date. Now I have the beginning of a tool to make it more explicit.
So below I compare psalm 110 with psalm 109 (adjacent - also both used in NT), and psalm 2 and psalm 68. To account for long vs short psalms, I take the number of shared stems over the total words in both psalms.
An additional note: what if the use of 1 word in a prior psalm becomes a frame in a subsequent psalm? Is this significant for our perception of meaning? Psalm 68 has many frames that could be stimulated by a reading of psalm 2.
These psalms seem related to me but the stats are not convincing. Psalm 110 uses just under 8% of the words of psalm 109 of the 11 stems shared.
Words in psalm 110 (65 words) in the order of word usage in psalm 109 (233 words)
Word and gloss | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | Vs | Stem |
לדוד of David | ░ | 1 | דוד | ||||||||||
מזמור a psalm | ░ | 1 | זמר | ||||||||||
לאדני to my Lord | ░ | 1 | אדני | ||||||||||
לימיני at my right hand | ░ | 1 | ימן | ||||||||||
בקרב in the midst of | ░ | 2 | קרב | ||||||||||
ביום in the day of | ░ | 3 | יום | ||||||||||
ולא without | ░ | 4 | לא | ||||||||||
אתה you are | ░ | 4 | אתה | ||||||||||
דברתי the word of | ░ | 4 | דבר | ||||||||||
אדני my Lord | ░ | 5 | אדני | ||||||||||
ימינך your right hand | ░ | 5 | ימן | ||||||||||
ביום in the day of | ░ | 5 | יום | ||||||||||
ראשׁ a head | ░ | 6 | ראשׁ | ||||||||||
ארץ earth | ░ | 6 | ארץ | ||||||||||
ראשׁ a head | ░ | 7 | ראשׁ |
Words in psalm 110 in the order of word usage in psalm 2 - 14 uses of 12 words (11.5% of the total words)
Word and gloss * first usage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | Vs | Stem |
שׁב sit | ░ | 1 | ישׁב | |||||||||||
מציון out of Zion | ░ | 2 | ציון | |||||||||||
ביום in the day of | ░ | 3 | יום | |||||||||||
קדשׁ holiness | ░ | 3 | קדשׁ | |||||||||||
ילדתיך your youth | ░ | 3 | ילד | |||||||||||
אתה you are | ░ | 4 | אתה | |||||||||||
דברתי the word of | ░ | 4 | דבר | |||||||||||
מלכי Melchi- | ░ | 4 | מלך | |||||||||||
ביום in the day of | ░ | 5 | יום | |||||||||||
אפו his anger | ░ | 5 | אף | |||||||||||
מלכים kings | ░ | 5 | מלך | |||||||||||
בגוים among the nations | ░ | 6 | גוי | |||||||||||
ארץ earth | ░ | 6 | ארץ | |||||||||||
בדרך in the way | ░ | 7 | דרך |
Words in psalm 110 in the order of word usage in psalm 68
Hmmm - 23 words in common - 29 uses altogether - 44.6% of psalm 110.
Hmmm - 23 words in common - 29 uses altogether - 44.6% of psalm 110.
Word and gloss * first usage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 20 | 1 | 2 | 3 | Vs | Stem |
לדוד of David | ░ | 1 | דוד | ||||||||||||||||||||||
מזמור a psalm | ░ | 1 | זמר | ||||||||||||||||||||||
לאדני to my Lord | ░ | 1 | אדני | ||||||||||||||||||||||
שׁב sit | ░ | 1 | ישׁב | ||||||||||||||||||||||
איביך your enemies | ░ | 1 | איב | ||||||||||||||||||||||
לרגליך your foot- | ░ | 1 | רגל | ||||||||||||||||||||||
עזך your strength | ░ | 2 | עזז | ||||||||||||||||||||||
רדה rule | ░ | 2 | רדה | ||||||||||||||||||||||
בקרב in the midst of | ░ | 2 | קרב | ||||||||||||||||||||||
איביך your enemies | ░ | 2 | איב | ||||||||||||||||||||||
עמך your people | ░ | 3 | עם | ||||||||||||||||||||||
נדבת are willing | ░ | 3 | נדב | ||||||||||||||||||||||
ביום in the day of | ░ | 3 | יום | ||||||||||||||||||||||
קדשׁ holiness | ░ | 3 | קדשׁ | ||||||||||||||||||||||
לך to you | ░ | 3 | לך | ||||||||||||||||||||||
אתה you are | ░ | 4 | אתה | ||||||||||||||||||||||
מלכי Melchi- | ░ | 4 | מלך | ||||||||||||||||||||||
אדני my Lord | ░ | 5 | אדני | ||||||||||||||||||||||
מחץ he will wound | ░ | 5 | מחץ | ||||||||||||||||||||||
ביום in the day of | ░ | 5 | יום | ||||||||||||||||||||||
אפו his anger | ░ | 5 | אף | ||||||||||||||||||||||
מלכים kings | ░ | 5 | מלך | ||||||||||||||||||||||
ידין he will advocate | ░ | 6 | דין | ||||||||||||||||||||||
מחץ he will wound | ░ | 6 | מחץ | ||||||||||||||||||||||
ראשׁ a head | ░ | 6 | ראשׁ | ||||||||||||||||||||||
ארץ earth | ░ | 6 | ארץ | ||||||||||||||||||||||
רבה greatly | ░ | 6 | רבה | ||||||||||||||||||||||
ירים he will lift up | ░ | 7 | רום | ||||||||||||||||||||||
ראשׁ a head | ░ | 7 | ראשׁ |
No comments:
Post a Comment