The last time I posted on this psalm was 2.5 years ago. We couldn't see what was coming. The post before that was 2010, since reverted to draft, and before that on Bob's Log in 2008! At that time I was still using my fantastical diagrams still available but hard to start and wow - so complex. This snippet of a bar chart shows the relationship of Psalms 15 to other psalms. Psalms 24 and 101 stand out for the shared roots.
The relationship of Psalms 15 to other psalms |
The sevenfold no in Psalms 15 |
This was a fantastic logic-modeler. I don't think it exists anywhere anymore. The basis of it morphed into a great tool for fast web-app development particularly designed for Monitoring and Evaluation applications, still available. I use a version of it for my Data-based algorithmic translation engine. (DBATE).
So compare Psalms 15 and 24 - both in the cohort of psalms I am examining at present. They share about 40% of their words. A similar proportion is shared with Psalms 101.
Word / Gloss | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | Vs | Stem | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
מזמור a psalm | ░ |
15:1 | זמר | ||||||||||||
לדוד of David | ░ | 15:1 | דוד | ||||||||||||
יהוה Yahweh | ░ | 15:1 | יהוה | ||||||||||||
מי who | ░ | 15:1 | מי | ||||||||||||
מי who | ░ | 15:1 | מי | ||||||||||||
בהר on hill | ░ | 15:1 | הר | ||||||||||||
קדשך your holy | ░ | 15:1 | קדש | ||||||||||||
צדק righteousness | ░ | 15:2 | צדק | ||||||||||||
בלבבו in his heart | ░ | 15:2 | לבב | ||||||||||||
לא not | ░ | 15:3 | לא | ||||||||||||
לא not | ░ | 15:3 | לא | ||||||||||||
לא not | ░ | 15:3 | לא | ||||||||||||
נשא he does lift up | ░ | 15:3 | נשא | ||||||||||||
יהוה Yahweh | ░ | 15:4 | יהוה | ||||||||||||
נשבע he swears | ░ | 15:4 | שבע | ||||||||||||
ולא and not | ░ | 15:4 | לא | ||||||||||||
לא not | ░ | 15:5 | לא | ||||||||||||
נקי the innocent | ░ | 15:5 | נקה | ||||||||||||
לא not | ░ | 15:5 | לא | ||||||||||||
לא not | ░ | 15:5 | לא | ||||||||||||
לדוד of David | ░ | 24:1 | דוד | ||||||||||||
מזמור a psalm | ░ | 24:1 | זמר | ||||||||||||
ליהוה Yahweh's | ░ | 24:1 | יהוה | ||||||||||||
מי who | ░ | 24:3 | מי | ||||||||||||
בהר the hill of | ░ | 24:3 | הר | ||||||||||||
יהוה Yahweh | ░ | 24:3 | יהוה | ||||||||||||
ומי and who | ░ | 24:3 | מי | ||||||||||||
קדשו his holy | ░ | 24:3 | קדש | ||||||||||||
נקי those of innocent | ░ | 24:4 | נקה | ||||||||||||
לבב heart | ░ | 24:4 | לבב | ||||||||||||
לא not | ░ | 24:4 | לא | ||||||||||||
נשא has lifted up | ░ | 24:4 | נשא | ||||||||||||
ולא and not | ░ | 24:4 | לא | ||||||||||||
נשבע sworn | ░ | 24:4 | שבע | ||||||||||||
ישא such will bear | ░ |
24:5 | נשא | ||||||||||||
יהוה Yahweh | ░ | 24:5 | יהוה | ||||||||||||
וצדקה and righteousness | ░ | 24:5 | צדק |
Psalms 15 music is here. No performance is available. Over to you!
To recite: 5 verses, the first and last are tricola. Notice how short cola can be. I think that verse 4 should be read as he refuses to despise with his eyes. It is quite natural to be put off by externals.
thlim 'tv | Psalms 15 | Fn | Min | Max | Syll |
a mzmor ldvid ihvh mi-igur baohlç mi-iwcon bhr qodwç | 1 A psalm of David. Yahweh who will guest in your tent? Who will dwell on your holy hill? | 3e | 4B | 5 10 8 |
|
b holç tmim upoyl xdq vdobr amt blbbo | 2 One walking complete and working righteousness, and speaking truth in his heart. | 3e | 4B | 9 8 |
|
g la-rgl yl-lwono la-ywh lriyhu ryh vkrph la-nwa yl-qrobo | 3 He does not slander with his tongue. He does not do evil to his friend, and a reproach he does not lift up over those near him. | 3e | 4B | 14 9 |
|
d nbzh byiniv nmas vat-irai ihvh icbd nwby lhry vla imir | 4 One despised in his eyes? It is refused. And those who fear Yahweh he glorifies. He swears in spite of injury and does not alter. | 3e | 4C | 16 9 |
|
h cspo la-ntn bnwç vwokd yl-nqi la lqk yowh-alh la iimo't lyolm | 5 His money he does not give at interest, and a bribe over the innocent he does not take. Doing these things, he will not be moved forever. | 3e | 4C | 16 4 6 |
No comments:
Post a Comment