Some of this data is questionable. I don't know several things: how often or how reliably the data sources are polled or updated. But the trends are there to be seen. And the numbers changed by 2000 while I was designing this post.
Two calculations I have been doing in my head. What is the percentage death rate? And what is the rate of spread in a country?
Based on these, China and S. Korea appear to have things under control, depending on whether there is a secondary outbreak. China is now exporting masks and ventilators to other countries including the United States. I emphasize this, since another aspect of original sin is of course our need to blame someone else.
Cooperation is the name of the game. It supersedes the survival of the fittest. It has nothing to do with blame, shame, or fault.
I will try and do another of these in a week - the trend lines could be interesting. They should show how effective our social distancing practices are.
COVID-19 2020-March 17 Percentage of deaths over total cases to date by country |
COVID-19 2020-March 17 Percentage of new cases from last measurement to date by country |
Country, | Death rate | % new |
China | 3.99% | 0.03% |
Italy | 7.94% | 12.60% |
Iran | 6.11% | 7.86% |
Spain | 4.47% | 14.76% |
Germany | 0.26% | 28.60% |
S. Korea | 0.97% | 1.02% |
France | 2.26% | 16.54% |
USA | 1.70% | 25.22% |
Switzerland | 0.98% | 16.53% |
UK | 3.64% | 26.38% |
Netherlands | 2.52% | 20.67% |
Norway | 0.21% | 7.94% |
Austria | 0.30% | 30.84% |
Belgium | 0.80% | 17.49% |
Sweden | 0.67% | 6.24% |
Denmark | 0.41% | 6.89% |
Japan | 3.30% | 5.40% |
Diamond Princess | 1.01% | 0.00% |
Malaysia | 0.30% | 18.90% |
Canada | 1.08% | 5.44% |
Australia | 1.11% | 12.72% |
Portugal | 0.22% | 35.35% |
Qatar | 0.00% | 0.68% |
Czechia | 0.00% | 26.16% |
Greece | 1.29% | 9.94% |
Israel | 0.00% | 8.72% |
Finland | 0.00% | 15.83% |
Brazil | 0.33% | 28.63% |
Ireland | 0.68% | 30.94% |
Slovenia | 0.36% | 8.70% |
Singapore | 0.00% | 9.47% |
Pakistan | 0.40% | 34.24% |
Bahrain | 0.41% | 5.70% |
Iceland | 0.42% | 20.60% |
Estonia | 0.00% | 9.76% |
Poland | 2.26% | 24.86% |
Romania | 0.00% | 29.17% |
Chile | 0.00% | 28.85% |
Egypt | 3.06% | 18.07% |
Philippines | 6.42% | 31.69% |
Thailand | 0.56% | 20.41% |
Indonesia | 4.07% | 28.36% |
Saudi Arabia | 0.00% | 28.57% |
Hong Kong | 2.38% | 8.39% |
Iraq | 7.14% | 15.79% |
India | 2.10% | 10.85% |
Luxembourg | 0.71% | 72.84% |
Kuwait | 0.00% | 5.69% |
Lebanon | 2.50% | 10.09% |
San Marino | 9.24% | 9.17% |
Peru | 0.00% | 36.05% |
Russia | 0.00% | 22.58% |
Ecuador | 1.80% | 91.38% |
UAE | 0.00% | 0.00% |
Slovakia | 0.00% | 34.72% |
Mexico | 0.00% | 54.72% |
Bulgaria | 2.47% | 30.65% |
Armenia | 0.00% | 50.00% |
Taiwan | 1.30% | 14.93% |
Serbia | 0.00% | 26.32% |
Panama | 1.45% | 0.00% |
Croatia | 0.00% | 21.05% |
Argentina | 2.94% | 4.62% |
Vietnam | 0.00% | 8.20% |
Colombia | 0.00% | 20.37% |
South Africa | 0.00% | 0.00% |
Algeria | 8.33% | 0.00% |
Latvia | 0.00% | 76.47% |
Brunei | 0.00% | 3.70% |
Albania | 1.82% | 7.84% |
Hungary | 2.00% | 28.21% |
Cyprus | 0.00% | 6.52% |
Faeroe Islands | 0.00% | 161.11% |
Turkey | 0.00% | 0.00% |
Sri Lanka | 0.00% | 57.14% |
Costa Rica | 0.00% | 0.00% |
Palestine | 0.00% | 5.13% |
Jordan | 0.00% | 37.93% |
Morocco | 5.26% | 2.70% |
Malta | 0.00% | 26.67% |
Belarus | 0.00% | 0.00% |
Azerbaijan | 2.94% | 36.00% |
Georgia | 0.00% | 3.03% |
Cambodia | 0.00% | 175.00% |
Kazakhstan | 0.00% | 230.00% |
Venezuela | 0.00% | 94.12% |
North Macedonia | 0.00% | 29.17% |
Moldova | 0.00% | 3.45% |
Uruguay | 0.00% | 0.00% |
Senegal | 0.00% | 0.00% |
Bosnia and Herzegovina | 0.00% | 8.00% |
Lithuania | 0.00% | 38.89% |
Oman | 0.00% | 0.00% |
Tunisia | 0.00% | 0.00% |
Afghanistan | 0.00% | 4.76% |
Dominican Republic | 4.76% | 0.00% |
Andorra | 0.00% | 14.29% |
Martinique | 6.67% | 0.00% |
Burkina Faso | 0.00% | 0.00% |
Ukraine | 14.29% | 100.00% |
Macao | 0.00% | 8.33% |
Maldives | 0.00% | 0.00% |
New Zealand | 0.00% | 50.00% |
Jamaica | 0.00% | 0.00% |
Bolivia | 0.00% | 0.00% |
French Guiana | 0.00% | 0.00% |
Uzbekistan | 0.00% | 37.50% |
Bangladesh | 0.00% | 25.00% |
Cameroon | 0.00% | 100.00% |
Monaco | 0.00% | 0.00% |
Paraguay | 0.00% | 12.50% |
Réunion | 0.00% | 0.00% |
Guatemala | 12.50% | 0.00% |
Honduras | 0.00% | 33.33% |
Guyana | 14.29% | 0.00% |
Ghana | 0.00% | 16.67% |
Liechtenstein | 0.00% | 0.00% |
Rwanda | 0.00% | 0.00% |
Channel Islands | 0.00% | 0.00% |
Ethiopia | 0.00% | 20.00% |
Guadeloupe | 0.00% | 0.00% |
Cuba | 0.00% | 25.00% |
Guam | 0.00% | 66.67% |
Mongolia | 0.00% | 25.00% |
Puerto Rico | 0.00% | 0.00% |
Trinidad and Tobago | 0.00% | 25.00% |
Ivory Coast | 0.00% | 0.00% |
Kenya | 0.00% | 33.33% |
Seychelles | 0.00% | 33.33% |
Nigeria | 0.00% | 50.00% |
Aruba | 0.00% | 50.00% |
Curaçao | 0.00% | 50.00% |
DRC | 0.00% | 0.00% |
French Polynesia | 0.00% | 0.00% |
Gibraltar | 0.00% | 0.00% |
St. Barth | 0.00% | 0.00% |
Barbados | 0.00% | #DIV/0! |
Liberia | 0.00% | 100.00% |
Namibia | 0.00% | 0.00% |
Saint Lucia | 0.00% | 0.00% |
Saint Martin | 0.00% | 0.00% |
U.S. Virgin Islands | 0.00% | 100.00% |
Cayman Islands | 100.00% | 0.00% |
Sudan | 100.00% | 0.00% |
Nepal | 0.00% | 0.00% |
Antigua and Barbuda | 0.00% | 0.00% |
Bahamas | 0.00% | 0.00% |
Benin | 0.00% | 0.00% |
Bhutan | 0.00% | 0.00% |
CAR | 0.00% | 0.00% |
Congo | 0.00% | 0.00% |
Equatorial Guinea | 0.00% | 0.00% |
Gabon | 0.00% | 0.00% |
Greenland | 0.00% | 0.00% |
Guinea | 0.00% | 0.00% |
Vatican City | 0.00% | 0.00% |
Mauritania | 0.00% | 0.00% |
Mayotte | 0.00% | 0.00% |
St. Vincent Grenadines | 0.00% | 0.00% |
Somalia | 0.00% | 0.00% |
Suriname | 0.00% | 0.00% |
Eswatini | 0.00% | 0.00% |
Tanzania | 0.00% | 0.00% |
Togo | 0.00% | 0.00% |
Total: | 4.03% | 7.82% |
No comments:
Post a Comment