It is somewhat possible to get a feel for a book by the words that it uses.
For instance, the use of gdl, great in the book of Jonah, marks it as a tale.
Here is a superficial analysis of the words of Ruth. I can see my subjective
summary of the words by domain.
Summary of the domains by word count in the book of Ruth |
What is the dominant word-set for Ruth? It is difficult to see from the high
level. I glanced below at the full set of words for Ruth alone, and two stand
out: Family (part of Culture) and Person (part of Names). I was surprised by
how low trouble seems to be in this Book. If you scan below you will find more sub-domains that seem to govern the story in Ruth.
[Update] I have improved the table below to include word-level references without any book name (since they are all from the one book). With this it is possible to see more clearly what the patterns of use are within the section - very important for some unique words used within particular books as conceptual structural markers. Note that the same root may appear under differing domains.
Domain | Gloss | Count | Ref ch:vs(word#) |
Appeal | grace | knn(3) | 2:2(14), 2:10(10), 2:13(3) |
acclaim | qra(7) | 4:11(26), 4:14(13) | |
call | 1:20(4), 1:20(7), 1:21(8), 4:17(1), 4:17(9) | ||
voice | qvl(2) | 1:9(12), 1:14(2) | |
heard | wmy(2) | 1:6(8) | |
hear | 2:8(6) | ||
answer | ynh(3) | 1:21(12), 2:6(1), 2:11(1) | |
Approach | come close | ngw(1) | 2:14(6) |
touch | ngy(1) | 2:9(12) | |
compel | pgy(2) | 1:16(4), 2:22(13) | |
near | qrb(2) | 2:20(18), 3:12(11) | |
Birth | pregnancy | hrh(1) | 4:13(13) |
gave birth | ild(18) | 1:12(18), 2:11(20), 4:12(6), 4:13(14), 4:15(12) | |
boys | 1:5(9) | ||
boy | 4:16(4) | ||
born | 4:17(6) | ||
succession | 4:18(2) | ||
remain shut up | ygn(1) | 1:13(7) | |
Bodypart | ear | azn(1) | 4:4(4) |
hand | id(3) | 1:13(21), 4:5(6), 4:9(20) | |
lap | kiq(1) | 4:16(6) | |
heart | lb(2) | 2:13(11), 3:7(5) | |
face | pnh(2) | 2:10(3) | |
feet | rgl(4) | 3:4(11), 3:7(13), 3:8(10), 3:14(2) | |
side | xd(1) | 2:14(15) | |
eyes | yin(4) | 2:2(15), 2:9(1), 2:10(11), 2:13(4) | |
City | house | bit(14) | 1:8(8), 1:9(7), 2:7(16), 4:11(14), 4:11(21), 4:12(2), 4:12(3) |
built | bnh(1) | 4:11(18) | |
reside | gvr(1) | 1:1(13) | |
stop | lvn(3) | 1:16(15), 1:16(16), 3:13(1) | |
gate | wyr(10) | 3:11(13), 4:1(3), 4:10(21), 4:11(5) | |
city | yir(4) | 1:19(13), 2:18(3), 3:15(16), 4:2(5) | |
Clothe | cloak | 'tpk(1) | 3:15(3) |
sandal | nyl(2) | 4:7(13), 4:8(7) | |
shawl | wmlh(1) | 3:3(4) | |
Conj | even | am(11) | 2:21(14) |
whether | 3:10(15) | ||
or | 3:10(17) | ||
if | 3:12(5), 3:13(5), 4:4(12) | ||
and if | 3:13(9), 4:4(15) | ||
-- | 3:18(15) | ||
and thus | ch(3) | 1:17(10), 2:8(17) | |
thus | 1:17(6) | ||
for only | ci(28) | 1:17(12) | |
that | 1:6(11), 1:18(2), 3:11(15), 3:14(14) | ||
in this case | 3:18(14) | ||
because | 3:12(2), 3:12(4), 3:17(7), 3:18(10) | ||
-- | 2:22(8) | ||
for | 1:6(7), 1:10(3), 1:12(4), 1:12(8), 1:13(13), 1:13(18), 1:16(9), 1:20(10), 2:13(6), 2:13(8), 2:21(5), 3:9(12), 3:11(10), 4:4(21), 4:6(16), 4:9(9), 4:15(8) | ||
Container | vessel | cli(1) | 2:9(16) |
Covenant | choice | bkr(1) | 3:10(14) |
bless | brc(5) | 2:4(12), 2:19(11), 2:20(4), 3:10(2), 4:14(5) | |
descend | ird(2) | 3:3(6), 3:6(1) | |
part | klq(2) | 2:3(9), 4:3(3) | |
inheritance | nkl(3) | 4:5(18), 4:6(10), 4:10(14) | |
up | svc(1) | 3:3(2) | |
sate | wby(3) | 2:14(21), 2:18(15) | |
flipped off | wlp(2) | 4:8(6) | |
flip off | 4:7(11) | ||
turn back | wvb(15) | 1:11(3), 1:12(1), 1:16(7) | |
restore | 4:15(3) | ||
return | 1:6(4), 1:7(12), 1:8(6), 1:10(5), 1:15(3), 1:15(9), 1:21(5), 1:22(1), 1:22(7), 2:6(10), 4:3(10) | ||
Cut | cut off | crt(1) | 4:10(16) |
Death | death | mvt(12) | 1:17(13), 2:11(14) |
die | 1:17(2), 1:17(3) | ||
died | 1:3(1), 1:5(1), 1:8(17) | ||
dead | 2:20(14), 4:5(12), 4:5(16), 4:10(12), 4:10(18) | ||
entomb | qbr(1) | 1:17(5) | |
Destroy | left off | kdl(1) | 1:18(7) |
fell | npl(2) | 2:10(1) | |
fall out | 3:18(8) | ||
impair | wkt(1) | 4:6(8) | |
sweep | wyr(10) | 3:15(12), 3:17(3) | |
Distant | end | qxx(1) | 3:7(8) |
Eat | dip | 'tbl(1) | 2:14(11) |
ate | acl(5) | 2:14(20), 3:7(1) | |
eat | 2:14(5), 2:14(8), 3:3(13) | ||
vinegar | kmx(1) | 2:14(13) | |
bread | lkm(9) | 1:6(18), 2:14(10) | |
parched grain | qlh(1) | 2:14(19) | |
famine | ryb(1) | 1:1(6) | |
imbibe | wth(3) | 2:9(17), 3:3(14), 3:7(3) | |
thirst | xma(1) | 2:9(13) | |
Economy | sell | mcr(1) | 4:3(8) |
buy | qnh(6) | 4:4(6), 4:5(4), 4:5(13), 4:8(4) | |
bought | 4:9(10), 4:10(7) | ||
wage | wcr(1) | 2:12(5) | |
Empty | empty | riq(2) | 1:21(4), 3:17(12) |
Exists | there none | ain(1) | 4:4(22) |
-- | iw(2) | 1:12(10) | |
there | 3:12(9) | ||
Family | father | ab(3) | 2:11(17), 4:17(13), 4:17(15) |
brother | ak(2) | 4:3(6), 4:10(20) | |
mother | am(11) | 1:8(9), 2:11(18) | |
maidservant | amh(2) | 3:9(7), 3:9(11) | |
woman | awh(15) | 1:5(7), 3:8(8), 3:11(16), 3:14(16) | |
wife | 1:1(17), 1:2(5), 1:4(3), 4:5(11), 4:10(5), 4:10(9), 4:11(11), 4:13(7) | ||
women | 4:14(2) | ||
sons | bn(8) | 1:1(19), 1:2(9), 1:3(8), 1:11(10), 1:12(19), 4:15(18) | |
son | 4:13(15), 4:17(7) | ||
daughter | bt(11) | 1:11(4), 1:12(2), 1:13(12), 2:2(19), 2:8(7), 2:22(7), 3:1(5), 3:10(5), 3:11(2), 3:16(7), 3:18(3) | |
daughters-in-law | clh(11) | 1:7(8), 1:8(4) | |
daughters law | 1:6(3) | ||
daughter-in-law | 1:22(5), 2:20(3), 2:22(5), 4:15(9) | ||
sister-in-law | ibm(2) | 1:15(4), 1:15(11) | |
mother-in-law | kmvt(10) | 1:14(7), 2:11(12), 2:18(5), 2:19(3), 2:19(13), 2:23(13), 3:1(4), 3:6(7), 3:16(3), 3:17(14) | |
friend | ryh(2) | 3:14(10), 4:7(15) | |
handmaid | wpkh(2) | 2:13(12), 2:13(17) | |
Fear | fear | ira(1) | 3:11(4) |
apprehensive | krd(1) | 3:8(4) | |
Flourish | good | 'tvb(6) | 2:22(6), 3:1(11), 3:10(6), 3:13(7) |
merry | 3:7(4) | ||
better | 4:15(15) | ||
full | mla(1) | 1:21(2) | |
God | Lord | advn(1) | 2:13(5) |
God | alvh(4) | 1:15(8), 1:16(19), 1:16(20), 2:12(9) | |
Yahweh | ihvh(18) | 1:6(13), 1:8(11), 1:9(2), 1:13(22), 1:17(8), 1:21(6), 1:21(11), 2:4(8), 2:4(13), 2:12(2), 2:12(8), 2:20(6), 3:10(4), 3:13(16), 4:11(9), 4:12(13), 4:13(11), 4:14(6) | |
Sufficient | wdi(2) | 1:20(12), 1:21(14) | |
Grief | wept | bch(2) | 1:9(13), 1:14(3) |
bereft | war(2) | 1:3(5), 1:5(6) | |
Group | family | mwpkh(2) | 2:1(7), 2:3(13) |
alien | ncr(4) | 2:10(14) | |
neighbour | wcn(1) | 4:17(3) | |
people | ym(25) | 1:6(15), 1:10(6), 1:15(6), 1:16(17), 1:16(18), 2:11(23), 3:11(14), 4:4(11), 4:9(5), 4:11(3) | |
Harvest | gather | asp(1) | 2:7(4) |
threshing-floor | grn(4) | 3:2(13), 3:3(7), 3:6(2), 3:14(17) | |
beat out | kb't(1) | 2:17(5) | |
glean | lq't(12) | 2:2(9), 2:3(3), 2:7(2), 2:8(10), 2:15(2), 2:15(11), 2:16(8), 2:17(1), 2:17(8), 2:18(8), 2:19(5), 2:23(4) | |
reap | qxr(11) | 2:3(6), 2:4(7), 2:5(6), 2:6(5), 2:7(7), 2:9(4), 2:14(16) | |
harvest | 1:22(15), 2:21(18), 2:23(7), 2:23(9) | ||
bundle | xbt(1) | 2:16(6) | |
bale | ymr(2) | 2:7(5), 2:15(10) | |
seed | zry(1) | 4:12(10) | |
Heaven | earth | arx(4) | 2:10(5) |
evening | yrb(1) | 2:17(4) | |
Holy | comfort | nkm(1) | 2:13(7) |
Human | man | aiw(21) | 1:1(9), 1:2(2), 1:3(3), 1:5(10), 1:9(8), 1:12(7), 1:12(16), 1:13(10), 2:1(3), 2:1(4), 2:11(15), 2:19(20), 2:20(20), 3:3(10), 3:8(5), 3:14(8), 3:16(15), 3:18(13), 4:7(12) |
adult | 1:11(14), 4:2(3) | ||
inner part | myh(1) | 1:11(11) | |
lad | nyr(13) | 2:5(3), 2:6(2) | |
lass | 2:5(8), 2:6(7), 2:8(20), 2:22(11), 2:23(2), 3:2(8), 4:12(16) | ||
lads | 2:9(10), 2:9(20), 2:15(6), 2:21(9) | ||
Joy | there acquaintance | idy(9) | 2:1(2) |
know | 2:11(26), 3:4(3), 3:11(11), 3:18(6), 4:4(20) | ||
acquaintance | 3:2(4) | ||
known | 3:3(9), 3:14(13) | ||
delight | kpx(1) | 3:13(11) | |
kiss | nwq(2) | 1:9(9), 1:14(5) | |
Judgment | rebuke | gyr(1) | 2:16(10) |
judgment | wp't(2) | 1:1(3) | |
judge | 1:1(4) | ||
attestation | yvd(6) | 4:7(17) | |
witness | 4:9(6), 4:10(23), 4:11(7) | ||
winnow | zrh(1) | 3:2(11) | |
Life | live | kih(2) | 2:20(12) |
life | 3:13(15) | ||
Location | Beth | bit(14) | 1:1(10) |
Beth- | 1:2(13), 1:19(5), 1:19(9), 1:22(12), 2:4(4), 4:11(28) | ||
Israel | iwral(5) | 2:12(10), 4:7(3), 4:7(18), 4:11(22), 4:14(15) | |
Lehem | lkm(9) | 1:1(11), 1:19(6), 1:19(10), 1:22(13), 2:4(5) | |
-Lehem | 1:2(14), 4:11(29) | ||
Moab | mvab(14) | 1:1(15), 1:2(18), 1:6(6), 1:6(10), 1:22(9), 2:6(14), 4:3(12) | |
Ephratha | prh(1) | 4:11(25) | |
Sdeh- | wdh(16) | 1:1(14), 1:2(17), 1:6(5), 1:6(9), 1:22(8), 2:6(13), 4:3(11) | |
Look | recognize | ncr(4) | 2:10(12), 2:19(10), 3:14(7) |
saw | rah(2) | 1:18(1), 2:18(4) | |
Love | love | ahb(1) | 4:15(11) |
Measure | ephah | aiph(2) | 2:17(10) |
grown up | gdl(1) | 1:13(5) | |
add | isp(1) | 1:17(11) | |
leftover | itr(2) | 2:14(22) | |
left | 2:18(14) | ||
commence | kll(1) | 1:22(14) | |
middle | kxh(1) | 3:8(2) | |
measure | mdd(1) | 3:15(10) | |
brief | my't(1) | 2:7(17) | |
morsel | ptt(1) | 2:14(12) | |
chance | qrh(2) | 2:3(7), 2:3(8) | |
ply | xb't(1) | 2:14(17) | |
further | yvd(6) | 1:14(4) | |
rich | ywr(3) | 3:10(18) | |
Meet | coincidence | alm(1) | 4:1(17) |
raise up | qvm(9) | 4:5(14), 4:10(10) | |
raise | 4:7(8) | ||
arose | 1:6(1), 2:15(1), 3:14(5) | ||
name | wm(20) | 1:2(1), 1:2(4), 1:2(7), 1:4(5), 1:4(8), 2:1(9), 2:19(19), 4:5(15), 4:10(11), 4:10(17), 4:11(27), 4:14(14), 4:17(4), 4:17(10) | |
pass | ybr(2) | 4:1(8) | |
cross | 2:8(15) | ||
Modifier | all | cl(13) | 1:19(12), 2:11(8), 2:21(17), 3:5(3), 3:11(5), 3:11(12), 3:16(11), 4:9(12), 4:9(16), 4:11(2) |
everything | 3:6(4) | ||
and all | 4:9(4) | ||
every | 4:7(9) | ||
excessive | mad(2) | 1:20(14) | |
much more | 1:13(16) | ||
Negative | not | al(29) | 1:16(3), 1:20(3), 2:8(8), 3:3(8), 3:14(12), 3:17(10) |
no | 1:13(11), 3:11(3) | ||
without | bli(3) | 1:13(8) | |
not | 2:9(11) | ||
that not | 3:10(11) | ||
not | la(16) | 2:8(14), 2:11(25), 2:13(14), 2:20(8), 3:1(6), 3:2(2), 3:13(10), 3:18(11), 4:4(16), 4:6(3), 4:6(17), 4:14(8) | |
that none | 2:22(12) | ||
and not | 2:15(12), 2:16(9) | ||
so not | 4:10(15) | ||
not | lva(2) | 2:8(5), 2:9(7) | |
lest | pn(1) | 4:6(7) | |
Number | seven | wby(3) | 4:15(17) |
day yesterday | wlw(1) | 2:11(28) | |
two | wnh(11) | 1:1(18), 1:2(8), 1:3(7), 1:5(3), 1:5(8), 1:7(7), 1:8(3), 1:19(2), 4:11(19) | |
second | 1:4(9) | ||
six | ww(2) | 3:15(11), 3:17(2) | |
ten | ywr(3) | 1:4(13), 4:2(2) | |
Pardon | lifted up | nwa(4) | 1:9(11), 1:14(1), 2:18(1) |
took | 1:4(1) | ||
Particle | -- | at(44) | 1:6(14), 2:9(9), 2:11(11), 2:15(5), 2:17(6), 2:18(6), 2:18(12), 2:19(14), 2:20(11), 2:21(16), 3:2(12), 3:4(4), 3:4(16), 3:10(3), 3:14(9), 3:16(10), 4:6(9), 4:6(14), 4:9(11), 4:10(2), 4:11(10), 4:11(20), 4:13(3), 4:15(6), 4:16(3), 4:18(6), 4:19(3), 4:19(7), 4:20(3), 4:20(7), 4:21(3), 4:21(7), 4:22(3), 4:22(7) |
and | 2:20(13), 4:9(15) | ||
you | 3:9(3) | ||
even | gm(9) | 1:5(2), 1:12(13), 2:15(8), 2:21(4) | |
and even if | 1:12(17) | ||
and even | 2:16(1) | ||
and moreover | 4:10(1) | ||
but moreover | 3:12(8) | ||
and also | 2:8(13) | ||
and behold | hnh(5) | 2:4(1), 3:8(7), 4:1(6) | |
behold | 1:15(2), 3:2(9) | ||
please | na(2) | 2:2(7), 2:7(3) | |
what a | plni(1) | 4:1(16) | |
People | Ephrathite | aprti(1) | 1:2(12) |
Moabite | mvab(14) | 1:4(4), 1:22(4), 2:2(3), 2:6(8), 2:21(3), 4:5(10), 4:10(4) | |
Person | Elimelek | alimlc(6) | 1:2(3), 1:3(2), 2:1(8), 2:3(14), 4:3(7), 4:9(14) |
Boaz | byz(20) | 2:1(10), 2:3(11), 2:4(2), 2:5(2), 2:8(2), 2:11(2), 2:14(3), 2:15(4), 2:19(25), 2:23(3), 3:2(3), 3:7(2), 4:1(1), 4:1(11), 4:5(2), 4:8(3), 4:9(2), 4:13(2), 4:21(4), 4:21(5) | |
Chilion | clivn(3) | 1:2(11), 1:5(5), 4:9(18) | |
David | dvd(2) | 4:17(16), 4:22(8) | |
Judah | ihvdh(4) | 1:1(12), 1:2(15), 1:7(15), 4:12(8) | |
Jesse | iwi(3) | 4:17(14), 4:22(4), 4:22(5) | |
Hetsron | kxrvn(2) | 4:18(7), 4:19(1) | |
Leah | lah(1) | 4:11(16) | |
Mahlon | mklvn(4) | 1:2(10), 1:5(4), 4:9(19), 4:10(6) | |
Mara | mrr(3) | 1:20(9) | |
Nashon | nkwvn(2) | 4:20(4), 4:20(5) | |
Naomi | nymi(21) | 1:2(6), 1:3(4), 1:8(2), 1:11(2), 1:19(17), 1:20(6), 1:21(10), 1:22(2), 2:1(1), 2:2(5), 2:6(12), 2:20(2), 2:20(17), 2:22(2), 3:1(3), 4:3(9), 4:5(7), 4:9(21), 4:14(4), 4:16(2), 4:17(8) | |
Perez | prx(3) | 4:12(4), 4:18(3), 4:18(4) | |
Rachel | rkl(1) | 4:11(15) | |
Ram | rvm(2) | 4:19(4), 4:19(5) | |
Ruth | rvt(12) | 1:4(10), 1:14(8), 1:16(2), 1:22(3), 2:2(2), 2:8(4), 2:21(2), 2:22(4), 3:9(6), 4:5(9), 4:10(3), 4:13(4) | |
Tamar | tmr(1) | 4:12(7) | |
Salmah | wlmh(2) | 4:20(8), 4:21(1) | |
Aminadab | ymindb(2) | 4:19(8), 4:20(1) | |
Orpah | yrph(2) | 1:4(7), 1:14(6) | |
Obed | yvbd(3) | 4:17(11), 4:21(8), 4:22(1) | |
Place | land | arx(4) | 1:1(7), 1:7(14), 2:11(19) |
here | hlah(1) | 2:14(7) | |
here | ph(2) | 4:1(15), 4:2(8) | |
place | qvm(9) | 1:7(3), 3:4(5), 4:10(22) | |
field | wdh(16) | 2:2(8), 2:3(4), 2:3(10), 2:8(11), 2:9(2), 2:17(2), 2:22(15), 4:3(4), 4:5(5) | |
there | wm(20) | 1:2(20), 1:4(12), 1:17(4), 3:4(8), 4:1(5) | |
Planting | wheat | k'th(1) | 2:23(10) |
bitterness | mrr(3) | 1:13(14) | |
bitter | 1:20(11) | ||
stalks grain | wbl(1) | 2:2(10) | |
barley | wyr(10) | 1:22(16), 2:17(11), 2:23(8), 3:2(14) | |
Poor | weak | dl(1) | 3:10(16) |
Praise | stay close | dbq(4) | 2:8(18), 2:21(12) |
stayed close | 1:14(9), 2:23(1) | ||
provide | ihb(1) | 3:15(2) | |
prostrate | wkh(1) | 2:10(4) | |
Prep | behind them | akr(12) | 2:9(6) |
after | 2:11(13), 3:10(13) | ||
after you | 4:4(26) | ||
to him | al(29) | 2:10(7) | |
to | 1:7(13), 1:15(5), 2:2(4), 2:8(3), 2:9(15), 2:11(22), 2:22(3), 3:16(2), 3:17(13), 4:11(13), 4:14(3) | ||
to them | 1:20(2) | ||
with her | 1:18(9) | ||
-- | 1:16(10) | ||
and to | 1:15(7) | ||
to me | 2:21(7), 3:5(6), 3:17(9) | ||
to her | 3:5(2), 4:13(9) | ||
with her | at(44) | 1:18(6) | |
with you | 1:10(4) | ||
with | 2:23(12), 3:2(7) | ||
and from | 4:5(8) | ||
to her | b(8) | 1:14(10) | |
in me | 1:13(20) | ||
me | 1:16(5), 1:21(13) | ||
it | 3:15(7), 3:15(9) | ||
you | 2:22(14) | ||
her | 2:16(11) | ||
me | bin(3) | 1:17(15) | |
and you | 1:17(16) | ||
between | 2:15(9) | ||
for her | l(48) | 2:16(4), 3:16(9), 3:16(14) | |
to us | 2:20(19) | ||
to him | 2:4(11) | ||
his | 4:13(6) | ||
for him | 4:16(8) | ||
him | 4:17(2) | ||
for me | 4:6(6), 4:10(8) | ||
for yourself | 4:8(5) | ||
to her | 1:10(2), 2:2(17), 2:11(4), 2:14(2), 2:18(11), 2:19(2), 2:20(16), 3:1(2) | ||
for you | 1:11(13), 3:1(8), 3:1(12), 3:11(9), 4:6(12), 4:14(10), 4:15(2), 4:15(16) | ||
to me | 1:11(9), 1:17(9), 1:20(13), 1:21(16), 2:11(7), 4:4(19) | ||
i | 1:12(11) | ||
as if | 1:13(1), 1:13(6) | ||
my | 1:13(15), 2:21(11), 2:21(20) | ||
me | 1:20(5), 1:20(8), 1:21(9), 3:17(6) | ||
to you | 1:9(3), 3:4(15), 4:12(14) | ||
her | 2:14(18), 4:13(12) | ||
of | mn(8) | 2:14(9) | |
from | 1:7(2), 2:16(5), 3:10(9), 4:12(9), 4:12(15) | ||
than your | 1:13(17) | ||
than I | 3:12(12) | ||
and before | ngd(8) | 4:4(9) | |
before | 4:4(7) | ||
before | pnh(2) | 4:7(2) | |
under | tkt(1) | 2:12(14) | |
and concerning | yl(13) | 4:7(6) | |
concerning | 4:7(4) | ||
over | 3:9(10) | ||
on you | 3:3(5), 3:15(5) | ||
on her | 3:15(14) | ||
-- | 2:5(5), 2:6(4) | ||
to | 2:13(10) | ||
on | 2:10(2) | ||
concerning them | 1:19(14) | ||
for | 4:5(17), 4:10(13) | ||
with you | ym(25) | 1:8(12), 2:4(9) | |
with | 1:8(16), 2:6(11), 2:8(19), 2:19(23), 2:21(8), 2:22(10) | ||
and with me | 1:8(18) | ||
from | 2:12(7), 4:10(19) | ||
with her | 1:7(9), 1:22(6) | ||
with me | 1:11(7) | ||
with him | 2:19(17) | ||
except you | zvl(1) | 4:4(23) | |
Pronoun-Sa | another | akr(12) | 2:8(12), 2:22(16) |
these | alh(2) | 3:17(4) | |
and these | 4:18(1) | ||
i | anci(7) | 3:9(5), 3:12(7) | |
myself | 3:13(14), 4:4(28) | ||
and I | 2:10(13), 4:4(25) | ||
and i myself | 2:13(13) | ||
i myself | ani(2) | 1:21(1) | |
and myself | 4:4(1) | ||
you | at(44) | 3:11(18), 3:16(6) | |
yourself | ath(2) | 4:6(13) | |
you yourself | 3:9(14) | ||
you | atm(2) | 4:9(7), 4:10(24) | |
which | awr(42) | 4:1(9), 4:11(17), 4:12(5), 4:12(11) | |
from what | 2:9(18) | ||
whose | 3:2(5) | ||
where | 1:16(11), 1:17(1), 2:9(3), 3:4(6) | ||
wherever | 1:16(14) | ||
-- | 1:7(4), 1:13(4), 2:21(10), 2:21(19), 3:18(5), 4:15(13) | ||
as -- | 1:8(14) | ||
whom | 2:12(11) | ||
what | 2:17(7), 2:18(7), 2:18(13), 3:4(17) | ||
that | 2:2(12), 2:11(9), 2:11(24), 2:19(15), 2:19(21), 3:1(10), 3:5(4), 3:6(5), 3:11(6), 3:15(4), 3:16(12), 4:3(5), 4:9(13), 4:9(17), 4:11(4) | ||
who | 2:3(12), 2:20(7), 4:14(7), 4:15(10) | ||
she | hia(5) | 1:3(6), 1:6(2), 1:18(4), 2:6(9) | |
to them | hm(3) | 1:6(17) | |
and they | 1:22(10) | ||
for themselves | 1:4(2) | ||
them | hn(1) | 1:9(10) | |
himself | hva(6) | 3:2(10) | |
and himself | 3:4(13) | ||
he | 1:1(16), 2:20(5), 2:20(22), 4:17(12) | ||
that | zat(5) | 2:5(9) | |
this | 1:19(16), 4:12(17) | ||
and this | 4:7(1), 4:7(16) | ||
beyond this one | zh(2) | 2:8(16) | |
this | 2:7(14) | ||
Protect | hold fast | akz(2) | 3:15(6) |
held fast | 3:15(8) | ||
sure | amx(1) | 1:18(3) | |
nourish | cvl(1) | 4:15(5) | |
redemption | gal(23) | 4:6(15), 4:7(5), 4:14(11) | |
redeem | 2:20(21), 3:9(13), 3:12(6), 3:12(10), 3:13(6), 3:13(8), 3:13(12), 3:13(13), 4:1(7), 4:3(2), 4:4(13), 4:4(14), 4:4(17), 4:4(24), 4:4(29), 4:6(2), 4:6(5), 4:6(11), 4:6(19), 4:8(2) | ||
take refuge | ksh(1) | 2:12(13) | |
got | lqk(3) | 4:2(1), 4:13(1), 4:16(1) | |
separate | prd(1) | 1:17(14) | |
Question | how | aic(1) | 3:18(7) |
where | aiph(2) | 2:19(4) | |
and how | anh(1) | 2:19(7) | |
why | lmh(2) | 1:11(5), 1:21(7) | |
why | mdvy(1) | 2:10(8) | |
whose | mi(3) | 2:5(7) | |
that | 3:16(5) | ||
who | 3:9(2) | ||
Quiet | quiet | l't(1) | 3:7(11) |
quiet | wq't(1) | 3:18(12) | |
Receive | give | ntn(8) | 1:6(16), 1:9(1), 4:7(14), 4:11(8), 4:12(12) |
gave | 2:18(10), 3:17(5), 4:13(10) | ||
Rest | rest | nvk(2) | 1:9(5), 3:1(9) |
spread | prw(1) | 3:9(8) | |
cease | wbt(1) | 4:14(9) | |
lie down | wcb(8) | 3:4(12), 3:7(7), 3:13(17) | |
lies down | 3:4(2), 3:4(7) | ||
lay down | 3:7(14), 3:14(1) | ||
lying | 3:8(9) | ||
Rule | settle | iwb(11) | 1:4(11), 2:23(11) |
sitting here | 4:4(8) | ||
sat down | 4:1(19) | ||
sit tight | 3:18(2) | ||
sat | 2:14(14), 4:1(4), 4:2(9) | ||
sit | 2:7(15), 4:1(14), 4:2(7) | ||
put | wit(2) | 3:15(13) | |
set | 4:16(5) | ||
put | wvm(1) | 3:3(3) | |
command | xvh(3) | 2:9(8), 2:15(3), 3:6(6) | |
Seek | seek | bqw(1) | 3:1(7) |
find | mxa(4) | 1:9(4), 2:2(13), 2:10(9), 2:13(2) | |
Send | turn aside | svr(2) | 4:1(13) |
turned aside | 4:1(18) | ||
Shame | humiliate | clm(1) | 2:15(13) |
Sin | brought evil | ryy(1) | 1:21(15) |
Speak | women said | amr(54) | 1:19(15) |
said | 1:8(1), 1:10(1), 1:11(1), 1:12(9), 1:15(1), 1:16(1), 1:20(1), 2:2(1), 2:2(16), 2:4(6), 2:4(10), 2:5(1), 2:6(6), 2:7(1), 2:8(1), 2:10(6), 2:11(3), 2:13(1), 2:14(1), 2:19(1), 2:19(18), 2:20(1), 2:20(15), 2:21(1), 2:21(6), 2:22(1), 3:1(1), 3:5(1), 3:5(5), 3:9(1), 3:9(4), 3:10(1), 3:14(11), 3:15(1), 3:16(4), 3:17(1), 3:17(8), 3:18(1), 4:1(12), 4:2(6), 4:3(1), 4:4(2), 4:4(27), 4:5(1), 4:6(1), 4:8(1), 4:9(1), 4:11(1), 4:14(1) | ||
say | 2:15(7), 3:11(7), 4:4(5), 4:17(5) | ||
speak | dbr(6) | 1:18(8) | |
spoke | 4:1(10) | ||
spoken | 2:13(9) | ||
clear | ngd(8) | 2:11(5), 2:19(12), 3:4(14), 3:16(8), 4:4(18) | |
evident | 2:11(6) | ||
Stand | monitor | nxb(2) | 2:5(4), 2:6(3) |
stood | ymd(1) | 2:7(9) | |
pile | yrm(1) | 3:7(9) | |
Strength | valour | gbr(1) | 2:1(5) |
ability | kil(3) | 2:1(6), 3:11(17) | |
wealth | 4:11(24) | ||
Teaching | visit | pqd(1) | 1:6(12) |
Time | follow | akr(12) | 1:15(10), 1:16(8), 2:2(11), 2:3(5), 2:7(6) |
last | 3:10(8) | ||
morning | bqr(4) | 2:7(11), 3:13(4), 3:13(19), 3:14(4) | |
there being | hih(21) | 1:13(9) | |
there | 1:1(5), 1:12(14), 2:17(9) | ||
happen | 3:4(1), 3:13(3) | ||
days | ivm(8) | 1:1(2) | |
today | 2:19(6), 2:19(24), 3:18(18), 4:9(8), 4:10(25), 4:14(12) | ||
day | 4:5(3) | ||
tonight | lil(4) | 1:12(15), 3:2(15), 3:13(2) | |
night | 3:8(3) | ||
begin | raw(1) | 3:10(10) | |
grey hair | wib(1) | 4:15(7) | |
year | wnh(11) | 1:4(14) | |
till | yd(10) | 1:19(3), 2:7(12), 2:17(3), 2:21(13), 2:23(5), 3:3(11), 3:13(18), 3:14(3) | |
until | 1:13(3), 3:18(4) | ||
time | yt(1) | 2:14(4) | |
minute | yth(4) | 2:7(13) | |
there | yvd(6) | 1:11(8) | |
old | zqn(5) | 1:12(5), 4:2(4), 4:4(10), 4:9(3), 4:11(6) | |
Trust | truly | amn(2) | 3:12(3) |
confidante | 4:16(9) | ||
uncover | glh(3) | 3:4(10), 3:7(12) | |
disclose | 4:4(3) | ||
expect | qvh(1) | 1:12(12) | |
wait | wbr(1) | 1:13(2) | |
Vexation | excite | hvm(1) | 1:19(11) |
tossed turn | lpt(1) | 3:8(6) | |
exchange | mvr(1) | 4:7(7) | |
forsake | yzb(4) | 1:16(6) | |
forsook | 2:11(16) | ||
discard | 2:16(7) | ||
forsaken | 2:20(9) | ||
Violence | pilfer | wll(2) | 2:16(2), 2:16(3) |
Walk | came | bva(18) | 1:2(16), 1:19(4), 1:19(8), 1:22(11), 2:3(2), 2:4(3), 2:7(8), 2:18(2), 3:7(6), 3:7(10), 3:14(15), 4:13(8) |
come | 2:12(12), 3:4(9), 4:11(12) | ||
went | 3:15(15), 3:16(1) | ||
go | 3:17(11) | ||
went | hlc(18) | 1:1(8), 1:7(10), 1:19(1), 1:21(3), 2:3(1), 2:11(21) | |
