- Introduction,
 - Going up to the subdominant,
 - Going down from the subdominant,
 - Verses without a rest on the subdominant,
 - and further subdivisions for long verses.
 
| Sequence | Accents | Freq | (Ref) | 
| e f e | e-sil f-mer e-sil | 46 | ... | 
| e B g f e | e-sil B-mun g-tif f-mer e-sil | 22 | ... | 
| g f e | g-tif f-mer e-sil | 21 | ... | 
| e g f e | e-sil g-tif f-mer e-sil | 18 | ... | 
| e f e f e | e-sil f-mer e-sil f-mer e-sil | 9 | ... | 
| e | e-sil | 8 | ... | 
| C g f e | C-mph g-tif f-mer e-sil | 5 | ... | 
| e g f B e | e-sil g-tif f-mer B-mun e-sil | 5 | ... | 
| e B g f B e | e-sil B-mun g-tif f-mer B-mun e-sil | 4 | ... | 
| e C g f e | e-sil C-mph g-tif f-mer e-sil | 4 | ... | 
| e g B e | e-sil g-tif B-mun e-sil | 4 | ... | 
| f e | f-mer e-sil | 4 | ... | 
| e B g e f e | e-sil B-mun g-tif e-sil f-mer e-sil | 3 | ... | 
| e C B g f e | e-sil C-mph B-mun g-tif f-mer e-sil | 3 | ... | 
| e f g f e | e-sil f-mer g-tif f-mer e-sil | 3 | ... | 
| B g f e | B-mun g-tif f-mer e-sil | 2 | ... | 
| C e f e | C-mph e-sil f-mer e-sil | 2 | ... | 
| e C d f g f e | e-sil C-mph d-gal f-mer g-tif f-mer e-sil | 2 | ... | 
| e C e | e-sil C-mph e-sil | 2 | ... | 
| e C f e f e | e-sil C-mph f-mer e-sil f-mer e-sil | 2 | ... | 
| e C f g f e | e-sil C-mph f-mer g-tif f-mer e-sil | 2 | ... | 
| e d f B g f e | e-sil d-gal f-mer B-mun g-tif f-mer e-sil | 2 | ... | 
| e d f e | e-sil d-gal f-mer e-sil | 2 | ... | 
| e f B e | e-sil f-mer B-mun e-sil | 2 | ... | 
| e f e B e | e-sil f-mer e-sil B-mun e-sil | 2 | ... | 
| e g e f e | e-sil g-tif e-sil f-mer e-sil | 2 | ... | 
| e g f e f e | e-sil g-tif f-mer e-sil f-mer e-sil | 2 | ... | 
| g B e | g-tif B-mun e-sil | 2 | ... | 
| g e f e | g-tif e-sil f-mer e-sil | 2 | ... | 
| g f B e | g-tif f-mer B-mun e-sil | 2 | ... | 
| C B C f e C e | C-mph B-mun C-mph f-mer e-sil C-mph e-sil | 1 | Psalms 68:20 | 
| C B g e f e | C-mph B-mun g-tif e-sil f-mer e-sil | 1 | Psalms 91:3 | 
| C d C d e f g e | C-mph d-gal C-mph d-gal e-sil f-mer g-tif e-sil | 1 | Psalms 125:3 | 
| C d f d f e B g f B e | C-mph d-gal f-mer d-gal f-mer e-sil B-mun g-tif f-mer B-mun e-sil | 1 | Psalms 44:4 | 
| C d f g f e | C-mph d-gal f-mer g-tif f-mer e-sil | 1 | Psalms 30:6 | 
| C e | C-mph e-sil | 1 | Psalms 135:21 | 
| C e d f B g f e | C-mph e-sil d-gal f-mer B-mun g-tif f-mer e-sil | 1 | Psalms 68:5 | 
| C f d f B g e | C-mph f-mer d-gal f-mer B-mun g-tif e-sil | 1 | Psalms 109:16 | 
| C f e | C-mph f-mer e-sil | 1 | Psalms 147:20 | 
| C f e f C g f e | C-mph f-mer e-sil f-mer C-mph g-tif f-mer e-sil | 1 | Psalms 68:36 | 
| C f e f e | C-mph f-mer e-sil f-mer e-sil | 1 | Psalms 1:2 | 
| C f g f e | C-mph f-mer g-tif f-mer e-sil | 1 | Job 10:22 | 
| C g e f e | C-mph g-tif e-sil f-mer e-sil | 1 | Psalms 57:9 | 
| C g f e f e | C-mph g-tif f-mer e-sil f-mer e-sil | 1 | Job 3:26 | 
| e B e d e f e f e | e-sil B-mun e-sil d-gal e-sil f-mer e-sil f-mer e-sil | 1 | Job 11:6 | 
| e B e f C B g e | e-sil B-mun e-sil f-mer C-mph B-mun g-tif e-sil | 1 | Proverbs 8:13 | 
| e B f B g e | e-sil B-mun f-mer B-mun g-tif e-sil | 1 | Psalms 144:13 | 
| e B f C B g f e | e-sil B-mun f-mer C-mph B-mun g-tif f-mer e-sil | 1 | Psalms 45:8 | 
| e B g B e | e-sil B-mun g-tif B-mun e-sil | 1 | Job 14:4 | 
| e B g e | e-sil B-mun g-tif e-sil | 1 | Psalms 106:37 | 
| e C B e | e-sil C-mph B-mun e-sil | 1 | Proverbs 7:7 | 
| e C B e d f e f B e | e-sil C-mph B-mun e-sil d-gal f-mer e-sil f-mer B-mun e-sil | 1 | Psalms 43:2 | 
| e C B e f g f B e | e-sil C-mph B-mun e-sil f-mer g-tif f-mer B-mun e-sil | 1 | Psalms 55:22 | 
| e C B g e | e-sil C-mph B-mun g-tif e-sil | 1 | Psalms 149:9 | 
| e C C B g e | e-sil C-mph C-mph B-mun g-tif e-sil | 1 | Psalms 104:35 | 
| e C d C g f e | e-sil C-mph d-gal C-mph g-tif f-mer e-sil | 1 | Psalms 106:48 | 
| e C d f B g e B e | e-sil C-mph d-gal f-mer B-mun g-tif e-sil B-mun e-sil | 1 | Psalms 47:10 | 
| e C d f C e g f e | e-sil C-mph d-gal f-mer C-mph e-sil g-tif f-mer e-sil | 1 | Psalms 31:3 | 
| e C d f e | e-sil C-mph d-gal f-mer e-sil | 1 | Psalms 43:4 | 
| e C e B C f C g f e | e-sil C-mph e-sil B-mun C-mph f-mer C-mph g-tif f-mer e-sil | 1 | Psalms 49:15 | 
| e C e B e | e-sil C-mph e-sil B-mun e-sil | 1 | Psalms 79:3 | 
| e C e B g e | e-sil C-mph e-sil B-mun g-tif e-sil | 1 | Psalms 148:14 | 
| e C e B g f B e | e-sil C-mph e-sil B-mun g-tif f-mer B-mun e-sil | 1 | Proverbs 3:28 | 
| e C e C e | e-sil C-mph e-sil C-mph e-sil | 1 | Psalms 116:19 | 
| e C e f e | e-sil C-mph e-sil f-mer e-sil | 1 | Psalms 115:18 | 
| e C f B g f e | e-sil C-mph f-mer B-mun g-tif f-mer e-sil | 1 | Psalms 72:19 | 
| e C f d f e f B e | e-sil C-mph f-mer d-gal f-mer e-sil f-mer B-mun e-sil | 1 | Psalms 42:10 | 
| e C f d f g f e | e-sil C-mph f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Psalms 40:3 | 
| e C f e | e-sil C-mph f-mer e-sil | 1 | Psalms 68:15 | 
| e C f e B e | e-sil C-mph f-mer e-sil B-mun e-sil | 1 | Job 24:19 | 
| e C g e | e-sil C-mph g-tif e-sil | 1 | Job 3:1 | 
| e d e f e | e-sil d-gal e-sil f-mer e-sil | 1 | Psalms 30:8 | 
| e d e f e B g f B e | e-sil d-gal e-sil f-mer e-sil B-mun g-tif f-mer B-mun e-sil | 1 | Psalms 90:1 | 
| e d f C e | e-sil d-gal f-mer C-mph e-sil | 1 | Psalms 3:3 | 
| e d f C e f e | e-sil d-gal f-mer C-mph e-sil f-mer e-sil | 1 | Psalms 109:28 | 
| e d f C f e | e-sil d-gal f-mer C-mph f-mer e-sil | 1 | Psalms 18:51 | 
| e d f g e f e | e-sil d-gal f-mer g-tif e-sil f-mer e-sil | 1 | Job 20:25 | 
| e d f g f B e | e-sil d-gal f-mer g-tif f-mer B-mun e-sil | 1 | Psalms 31:6 | 
| e d f g f e | e-sil d-gal f-mer g-tif f-mer e-sil | 1 | Job 42:13 | 
| e f B g e B e | e-sil f-mer B-mun g-tif e-sil B-mun e-sil | 1 | Psalms 4:5 | 
| e f B g f B e | e-sil f-mer B-mun g-tif f-mer B-mun e-sil | 1 | Psalms 11:6 | 
| e f C f g f e | e-sil f-mer C-mph f-mer g-tif f-mer e-sil | 1 | Psalms 31:10 | 
| e f C g f e | e-sil f-mer C-mph g-tif f-mer e-sil | 1 | Psalms 73:1 | 
| e f d f e | e-sil f-mer d-gal f-mer e-sil | 1 | Psalms 124:7 | 
| e f d f g f e | e-sil f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Job 1:2 | 
| e f e d f e g e | e-sil f-mer e-sil d-gal f-mer e-sil g-tif e-sil | 1 | Psalms 4:7 | 
| e f e f B g f e | e-sil f-mer e-sil f-mer B-mun g-tif f-mer e-sil | 1 | Psalms 145:21 | 
| e f g f e f e | e-sil f-mer g-tif f-mer e-sil f-mer e-sil | 1 | Psalms 64:10 | 
| e g e f e f e | e-sil g-tif e-sil f-mer e-sil f-mer e-sil | 1 | Psalms 119:17 | 
| f C e f e | f-mer C-mph e-sil f-mer e-sil | 1 | Psalms 117:2 | 
| f g f e | f-mer g-tif f-mer e-sil | 1 | Psalms 31:19 | 
| g B f e | g-tif B-mun f-mer e-sil | 1 | Proverbs 28:17 | 
| g e f B e | g-tif e-sil f-mer B-mun e-sil | 1 | Psalms 119:54 | 
| g f e B e | g-tif f-mer e-sil B-mun e-sil | 1 | Psalms 27:13 | 
| g f e f e | g-tif f-mer e-sil f-mer e-sil | 1 | Psalms 119:34 | 
The distinct shapes for verses containing an ole-veyored and not an atnah. One could do further analysis of verses with both cadences, truly marked tri-cola. We will look at Psalms 40:3 as an example in the last post in this series.
| Sequence | Accents | Freq | (Ref) | 
| e f g f e | e-sil f-mer g-tif f-mer e-sil | 3 | ... | 
| e C d f g f e | e-sil C-mph d-gal f-mer g-tif f-mer e-sil | 2 | ... | 
| e C f g f e | e-sil C-mph f-mer g-tif f-mer e-sil | 2 | ... | 
| e d f B g f e | e-sil d-gal f-mer B-mun g-tif f-mer e-sil | 2 | ... | 
| e d f e | e-sil d-gal f-mer e-sil | 2 | ... | 
| e f e | e-sil f-mer e-sil | 2 | ... | 
| C d C d e f g e | C-mph d-gal C-mph d-gal e-sil f-mer g-tif e-sil | 1 | Psalms 125:3 | 
| C d f d f e B g f B e | C-mph d-gal f-mer d-gal f-mer e-sil B-mun g-tif f-mer B-mun e-sil | 1 | Psalms 44:4 | 
| C d f g f e | C-mph d-gal f-mer g-tif f-mer e-sil | 1 | Psalms 30:6 | 
| C e d f B g f e | C-mph e-sil d-gal f-mer B-mun g-tif f-mer e-sil | 1 | Psalms 68:5 | 
| C e f e | C-mph e-sil f-mer e-sil | 1 | Psalms 42:5 | 
| C f e f C g f e | C-mph f-mer e-sil f-mer C-mph g-tif f-mer e-sil | 1 | Psalms 68:36 | 
| C f e f e | C-mph f-mer e-sil f-mer e-sil | 1 | Psalms 1:2 | 
| e B e d e f e f e | e-sil B-mun e-sil d-gal e-sil f-mer e-sil f-mer e-sil | 1 | Job 11:6 | 
| e B e f C B g e | e-sil B-mun e-sil f-mer C-mph B-mun g-tif e-sil | 1 | Proverbs 8:13 | 
| e B f B g e | e-sil B-mun f-mer B-mun g-tif e-sil | 1 | Psalms 144:13 | 
| e B f C B g f e | e-sil B-mun f-mer C-mph B-mun g-tif f-mer e-sil | 1 | Psalms 45:8 | 
| e C B e d f e f B e | e-sil C-mph B-mun e-sil d-gal f-mer e-sil f-mer B-mun e-sil | 1 | Psalms 43:2 | 
| e C B e f g f B e | e-sil C-mph B-mun e-sil f-mer g-tif f-mer B-mun e-sil | 1 | Psalms 55:22 | 
| e C d f B g e B e | e-sil C-mph d-gal f-mer B-mun g-tif e-sil B-mun e-sil | 1 | Psalms 47:10 | 
| e C d f C e g f e | e-sil C-mph d-gal f-mer C-mph e-sil g-tif f-mer e-sil | 1 | Psalms 31:3 | 
| e C d f e | e-sil C-mph d-gal f-mer e-sil | 1 | Psalms 43:4 | 
| e C e B C f C g f e | e-sil C-mph e-sil B-mun C-mph f-mer C-mph g-tif f-mer e-sil | 1 | Psalms 49:15 | 
| e C f B g f e | e-sil C-mph f-mer B-mun g-tif f-mer e-sil | 1 | Psalms 72:19 | 
| e C f d f e f B e | e-sil C-mph f-mer d-gal f-mer e-sil f-mer B-mun e-sil | 1 | Psalms 42:10 | 
| e C f d f g f e | e-sil C-mph f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Psalms 40:3 | 
| e C f e f e | e-sil C-mph f-mer e-sil f-mer e-sil | 1 | Psalms 31:21 | 
| e d e f e | e-sil d-gal e-sil f-mer e-sil | 1 | Psalms 30:8 | 
| e d e f e B g f B e | e-sil d-gal e-sil f-mer e-sil B-mun g-tif f-mer B-mun e-sil | 1 | Psalms 90:1 | 
| e d f C e | e-sil d-gal f-mer C-mph e-sil | 1 | Psalms 3:3 | 
| e d f C e f e | e-sil d-gal f-mer C-mph e-sil f-mer e-sil | 1 | Psalms 109:28 | 
| e d f C f e | e-sil d-gal f-mer C-mph f-mer e-sil | 1 | Psalms 18:51 | 
| e d f g e f e | e-sil d-gal f-mer g-tif e-sil f-mer e-sil | 1 | Job 20:25 | 
| e d f g f B e | e-sil d-gal f-mer g-tif f-mer B-mun e-sil | 1 | Psalms 31:6 | 
| e f B g e B e | e-sil f-mer B-mun g-tif e-sil B-mun e-sil | 1 | Psalms 4:5 | 
| e f B g f B e | e-sil f-mer B-mun g-tif f-mer B-mun e-sil | 1 | Psalms 11:6 | 
| e f C f g f e | e-sil f-mer C-mph f-mer g-tif f-mer e-sil | 1 | Psalms 31:10 | 
| e f C g f e | e-sil f-mer C-mph g-tif f-mer e-sil | 1 | Psalms 73:1 | 
| e f d f e | e-sil f-mer d-gal f-mer e-sil | 1 | Psalms 124:7 | 
| e f e B e | e-sil f-mer e-sil B-mun e-sil | 1 | Psalms 32:1 | 
| e f e d f e g e | e-sil f-mer e-sil d-gal f-mer e-sil g-tif e-sil | 1 | Psalms 4:7 | 
| e f e f B g f e | e-sil f-mer e-sil f-mer B-mun g-tif f-mer e-sil | 1 | Psalms 145:21 | 
| e f g f e f e | e-sil f-mer g-tif f-mer e-sil f-mer e-sil | 1 | Psalms 64:10 | 
| f g f e | f-mer g-tif f-mer e-sil | 1 | Psalms 31:19 | 
The 171 distinct musical shapes in the 21 books with no mid-point rest.
| Sequence | Accents | Freq | (Ref) | 
| e f g f e | e-sil f-mer g-tif f-mer e-sil | 196 | ... | 
| e f g e | e-sil f-mer g-tif e-sil | 167 | ... | 
| e g e | e-sil g-tif e-sil | 79 | ... | 
| e B g e | e-sil B-mun g-tif e-sil | 72 | ... | 
| e B g f e | e-sil B-mun g-tif f-mer e-sil | 71 | ... | 
| e c d f g f e | e-sil c-dar d-gal f-mer g-tif f-mer e-sil | 37 | ... | 
| e B f g f e | e-sil B-mun f-mer g-tif f-mer e-sil | 32 | ... | 
| e c d f g e | e-sil c-dar d-gal f-mer g-tif e-sil | 30 | ... | 
| e B f g e | e-sil B-mun f-mer g-tif e-sil | 27 | ... | 
| e C g e | e-sil C-mph g-tif e-sil | 26 | ... | 
| e c d g f e | e-sil c-dar d-gal g-tif f-mer e-sil | 25 | ... | 
| e c d g e | e-sil c-dar d-gal g-tif e-sil | 21 | ... | 
| e C f g e | e-sil C-mph f-mer g-tif e-sil | 20 | ... | 
| e C B g e | e-sil C-mph B-mun g-tif e-sil | 19 | ... | 
| e C g f e | e-sil C-mph g-tif f-mer e-sil | 19 | ... | 
| e f d f g f e | e-sil f-mer d-gal f-mer g-tif f-mer e-sil | 18 | ... | 
| e g f e | e-sil g-tif f-mer e-sil | 17 | ... | 
| e B c d g e | e-sil B-mun c-dar d-gal g-tif e-sil | 16 | ... | 
| e d f g e | e-sil d-gal f-mer g-tif e-sil | 16 | ... | 
| C f g e | C-mph f-mer g-tif e-sil | 14 | ... | 
| e C B g f e | e-sil C-mph B-mun g-tif f-mer e-sil | 14 | ... | 
| e d f g f e | e-sil d-gal f-mer g-tif f-mer e-sil | 14 | ... | 
| e f d g f e | e-sil f-mer d-gal g-tif f-mer e-sil | 14 | ... | 
| e B c d f g e | e-sil B-mun c-dar d-gal f-mer g-tif e-sil | 13 | ... | 
| B c d e f g e | B-mun c-dar d-gal e-sil f-mer g-tif e-sil | 12 | ... | 
| e B f e g e | e-sil B-mun f-mer e-sil g-tif e-sil | 12 | ... | 
| e C f g f e | e-sil C-mph f-mer g-tif f-mer e-sil | 12 | ... | 
| e f e g e | e-sil f-mer e-sil g-tif e-sil | 12 | ... | 
| f d f g f e | f-mer d-gal f-mer g-tif f-mer e-sil | 12 | ... | 
| e B f d g f e | e-sil B-mun f-mer d-gal g-tif f-mer e-sil | 11 | ... | 
| e f e g f e | e-sil f-mer e-sil g-tif f-mer e-sil | 11 | ... | 
| e C e g e | e-sil C-mph e-sil g-tif e-sil | 10 | ... | 
| e B e g e | e-sil B-mun e-sil g-tif e-sil | 9 | ... | 
| e C B f g f e | e-sil C-mph B-mun f-mer g-tif f-mer e-sil | 9 | ... | 
| e f d g e | e-sil f-mer d-gal g-tif e-sil | 9 | ... | 
| e B e f g e | e-sil B-mun e-sil f-mer g-tif e-sil | 8 | ... | 
| e B d f g e | e-sil B-mun d-gal f-mer g-tif e-sil | 7 | ... | 
| e B e g f e | e-sil B-mun e-sil g-tif f-mer e-sil | 7 | ... | 
| e C e g f e | e-sil C-mph e-sil g-tif f-mer e-sil | 7 | ... | 
| C B f g f e | C-mph B-mun f-mer g-tif f-mer e-sil | 6 | ... | 
| f g e | f-mer g-tif e-sil | 6 | ... | 
| C B g e | C-mph B-mun g-tif e-sil | 5 | ... | 
| C B g f e | C-mph B-mun g-tif f-mer e-sil | 5 | ... | 
| C g e | C-mph g-tif e-sil | 5 | ... | 
| e B c d f g f e | e-sil B-mun c-dar d-gal f-mer g-tif f-mer e-sil | 5 | ... | 
| e B c d g f e | e-sil B-mun c-dar d-gal g-tif f-mer e-sil | 5 | ... | 
| e B f d g e | e-sil B-mun f-mer d-gal g-tif e-sil | 5 | ... | 
| e d f e g f e | e-sil d-gal f-mer e-sil g-tif f-mer e-sil | 5 | ... | 
| e f d f g e | e-sil f-mer d-gal f-mer g-tif e-sil | 5 | ... | 
| f g f e | f-mer g-tif f-mer e-sil | 5 | ... | 
| c d f g f e | c-dar d-gal f-mer g-tif f-mer e-sil | 4 | ... | 
| e B C f g e | e-sil B-mun C-mph f-mer g-tif e-sil | 4 | ... | 
| e B d f e g e | e-sil B-mun d-gal f-mer e-sil g-tif e-sil | 4 | ... | 
| e B e c d f g f e | e-sil B-mun e-sil c-dar d-gal f-mer g-tif f-mer e-sil | 4 | ... | 
| e B e d f g f e | e-sil B-mun e-sil d-gal f-mer g-tif f-mer e-sil | 4 | ... | 
| e B e f g f e | e-sil B-mun e-sil f-mer g-tif f-mer e-sil | 4 | ... | 
| e C B e g e | e-sil C-mph B-mun e-sil g-tif e-sil | 4 | ... | 
| e C B f g e | e-sil C-mph B-mun f-mer g-tif e-sil | 4 | ... | 
| e c d e g e | e-sil c-dar d-gal e-sil g-tif e-sil | 4 | ... | 
| e c e d f g e | e-sil c-dar e-sil d-gal f-mer g-tif e-sil | 4 | ... | 
| e c e d f g f e | e-sil c-dar e-sil d-gal f-mer g-tif f-mer e-sil | 4 | ... | 
| B C g e | B-mun C-mph g-tif e-sil | 3 | ... | 
| B c d g e | B-mun c-dar d-gal g-tif e-sil | 3 | ... | 
| B f g e | B-mun f-mer g-tif e-sil | 3 | ... | 
| B g e | B-mun g-tif e-sil | 3 | ... | 
| C e f g e | C-mph e-sil f-mer g-tif e-sil | 3 | ... | 
| d f g f e | d-gal f-mer g-tif f-mer e-sil | 3 | ... | 
| e B e c d f g e | e-sil B-mun e-sil c-dar d-gal f-mer g-tif e-sil | 3 | ... | 
| e B f d f g e | e-sil B-mun f-mer d-gal f-mer g-tif e-sil | 3 | ... | 
| e C e f g f e | e-sil C-mph e-sil f-mer g-tif f-mer e-sil | 3 | ... | 
| e c d f e g f e | e-sil c-dar d-gal f-mer e-sil g-tif f-mer e-sil | 3 | ... | 
| e c e d g e | e-sil c-dar e-sil d-gal g-tif e-sil | 3 | ... | 
| e c e d g f e | e-sil c-dar e-sil d-gal g-tif f-mer e-sil | 3 | ... | 
| B c d f g e | B-mun c-dar d-gal f-mer g-tif e-sil | 2 | ... | 
| B f d f g e | B-mun f-mer d-gal f-mer g-tif e-sil | 2 | ... | 
| C B e g B e | C-mph B-mun e-sil g-tif B-mun e-sil | 2 | ... | 
| C B f g e | C-mph B-mun f-mer g-tif e-sil | 2 | ... | 
| C g f e | C-mph g-tif f-mer e-sil | 2 | ... | 
| c d g e | c-dar d-gal g-tif e-sil | 2 | ... | 
| e B C e B c d g e | e-sil B-mun C-mph e-sil B-mun c-dar d-gal g-tif e-sil | 2 | ... | 
| e B C g f e | e-sil B-mun C-mph g-tif f-mer e-sil | 2 | ... | 
| e B e c d e f g f e | e-sil B-mun e-sil c-dar d-gal e-sil f-mer g-tif f-mer e-sil | 2 | ... | 
| e B e c d g f e | e-sil B-mun e-sil c-dar d-gal g-tif f-mer e-sil | 2 | ... | 
| e B f d f g f e | e-sil B-mun f-mer d-gal f-mer g-tif f-mer e-sil | 2 | ... | 
| e C B d f g e | e-sil C-mph B-mun d-gal f-mer g-tif e-sil | 2 | ... | 
| e C e B f g e | e-sil C-mph e-sil B-mun f-mer g-tif e-sil | 2 | ... | 
| e C e f g e | e-sil C-mph e-sil f-mer g-tif e-sil | 2 | ... | 
| e C f e g e | e-sil C-mph f-mer e-sil g-tif e-sil | 2 | ... | 
| e c B e d f g f e | e-sil c-dar B-mun e-sil d-gal f-mer g-tif f-mer e-sil | 2 | ... | 
| e c d f e g e | e-sil c-dar d-gal f-mer e-sil g-tif e-sil | 2 | ... | 
| e c e d f e g f e | e-sil c-dar e-sil d-gal f-mer e-sil g-tif f-mer e-sil | 2 | ... | 
| e d f e g e | e-sil d-gal f-mer e-sil g-tif e-sil | 2 | ... | 
| e f d f g e f e | e-sil f-mer d-gal f-mer g-tif e-sil f-mer e-sil | 2 | ... | 
| B C f g e | B-mun C-mph f-mer g-tif e-sil | 1 | Joshua 12:20 | 
| B C g f e | B-mun C-mph g-tif f-mer e-sil | 1 | Lamentations 3:37 | 
| B d f g e | B-mun d-gal f-mer g-tif e-sil | 1 | 2 Chronicles 29:3 | 
| B e d f g e | B-mun e-sil d-gal f-mer g-tif e-sil | 1 | Exodus 20:3 | 
| B e f g e | B-mun e-sil f-mer g-tif e-sil | 1 | Lamentations 3:27 | 
| B f d f g f e | B-mun f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Qohelet 2:25 | 
| B f d g e | B-mun f-mer d-gal g-tif e-sil | 1 | Lamentations 3:31 | 
| B f g f e | B-mun f-mer g-tif f-mer e-sil | 1 | 1 Chronicles 26:19 | 
| B g f e | B-mun g-tif f-mer e-sil | 1 | Lamentations 3:32 | 
| C e B f g f e | C-mph e-sil B-mun f-mer g-tif f-mer e-sil | 1 | Qohelet 3:8 | 
| C e B g e | C-mph e-sil B-mun g-tif e-sil | 1 | Song 7:8 | 
| C e f e g e | C-mph e-sil f-mer e-sil g-tif e-sil | 1 | 1 Chronicles 16:23 | 
| C e g f e | C-mph e-sil g-tif f-mer e-sil | 1 | Lamentations 5:20 | 
| C f e g e | C-mph f-mer e-sil g-tif e-sil | 1 | Joshua 12:16 | 
| C g f e g e | C-mph g-tif f-mer e-sil g-tif e-sil | 1 | Lamentations 5:5 | 
| c B C B c d e f g f e | c-dar B-mun C-mph B-mun c-dar d-gal e-sil f-mer g-tif f-mer e-sil | 1 | 1 Chronicles 26:26 | 
| d f e g e | d-gal f-mer e-sil g-tif e-sil | 1 | Genesis 7:22 | 
| d f g e | d-gal f-mer g-tif e-sil | 1 | Joshua 15:20 | 
| e B C B f g e | e-sil B-mun C-mph B-mun f-mer g-tif e-sil | 1 | 1 Chronicles 18:12 | 
| e B C B f g f e | e-sil B-mun C-mph B-mun f-mer g-tif f-mer e-sil | 1 | Zechariah 12:11 | 
| e B C B g f e | e-sil B-mun C-mph B-mun g-tif f-mer e-sil | 1 | 2 Chronicles 21:16 | 
| e B C e B g e | e-sil B-mun C-mph e-sil B-mun g-tif e-sil | 1 | Nehemiah 9:1 | 
| e B C e g e | e-sil B-mun C-mph e-sil g-tif e-sil | 1 | 1 Chronicles 26:29 | 
| e B C g e | e-sil B-mun C-mph g-tif e-sil | 1 | Daniel 4:1 | 
| e B c d c d f g e | e-sil B-mun c-dar d-gal c-dar d-gal f-mer g-tif e-sil | 1 | Ezekiel 42:10 | 
| e B c d f e g e | e-sil B-mun c-dar d-gal f-mer e-sil g-tif e-sil | 1 | 2 Kings 25:14 | 
| e B c e d f g f e | e-sil B-mun c-dar e-sil d-gal f-mer g-tif f-mer e-sil | 1 | Esther 9:11 | 
| e B c e d g e | e-sil B-mun c-dar e-sil d-gal g-tif e-sil | 1 | Ezra 7:13 | 
| e B d B C e f d f g f e | e-sil B-mun d-gal B-mun C-mph e-sil f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Ezra 6:9 | 
| e B d B c d e f g e | e-sil B-mun d-gal B-mun c-dar d-gal e-sil f-mer g-tif e-sil | 1 | 1 Chronicles 28:1 | 
| e B d B d f g e | e-sil B-mun d-gal B-mun d-gal f-mer g-tif e-sil | 1 | Jeremiah 13:13 | 
| e B d f d f g f e | e-sil B-mun d-gal f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Daniel 3:30 | 
| e B d f g f e | e-sil B-mun d-gal f-mer g-tif f-mer e-sil | 1 | Zephaniah 2:6 | 
| e B e B c e d g e | e-sil B-mun e-sil B-mun c-dar e-sil d-gal g-tif e-sil | 1 | 2 Chronicles 20:1 | 
| e B e B d f e g e | e-sil B-mun e-sil B-mun d-gal f-mer e-sil g-tif e-sil | 1 | Jeremiah 8:1 | 
| e B e B d f g e | e-sil B-mun e-sil B-mun d-gal f-mer g-tif e-sil | 1 | Ezra 6:16 | 
| e B e B e C g f e | e-sil B-mun e-sil B-mun e-sil C-mph g-tif f-mer e-sil | 1 | Joshua 21:6 | 
| e B e B e c d e f g f e | e-sil B-mun e-sil B-mun e-sil c-dar d-gal e-sil f-mer g-tif f-mer e-sil | 1 | Qohelet 5:17 | 
| e B e B e f d f g f e | e-sil B-mun e-sil B-mun e-sil f-mer d-gal f-mer g-tif f-mer e-sil | 1 | Joshua 13:30 | 
| e B e B g e | e-sil B-mun e-sil B-mun g-tif e-sil | 1 | Ezra 10:7 | 
| e B e B g f e | e-sil B-mun e-sil B-mun g-tif f-mer e-sil | 1 | 1 Samuel 30:29 | 
| e B e C B e g f e | e-sil B-mun e-sil C-mph B-mun e-sil g-tif f-mer e-sil | 1 | Song 8:14 | 
| e B e C B g e | e-sil B-mun e-sil C-mph B-mun g-tif e-sil | 1 | Jeremiah 39:1 | 
| e B e C e c e d g e | e-sil B-mun e-sil C-mph e-sil c-dar e-sil d-gal g-tif e-sil | 1 | 2 Chronicles 24:9 | 
| e B e C g f e | e-sil B-mun e-sil C-mph g-tif f-mer e-sil | 1 | 1 Chronicles 6:48 | 
| e B e c d f e g e | e-sil B-mun e-sil c-dar d-gal f-mer e-sil g-tif e-sil | 1 | 2 Chronicles 20:22 | 
| e B e c e d f e g e | e-sil B-mun e-sil c-dar e-sil d-gal f-mer e-sil g-tif e-sil | 1 | Joshua 10:3 | 
| e B e d c d e f g f e | e-sil B-mun e-sil d-gal c-dar d-gal e-sil f-mer g-tif f-mer e-sil | 1 | 1 Chronicles 28:10 | 
| e B e d e f g e | e-sil B-mun e-sil d-gal e-sil f-mer g-tif e-sil | 1 | Jeremiah 32:34 | 
| e B e d f g e | e-sil B-mun e-sil d-gal f-mer g-tif e-sil | 1 | 1 Chronicles 5:11 | 
| e B e d g e | e-sil B-mun e-sil d-gal g-tif e-sil | 1 | 2 Chronicles 31:9 | 
| e B e f e g e | e-sil B-mun e-sil f-mer e-sil g-tif e-sil | 1 | Joshua 19:24 | 
| e B f B g e | e-sil B-mun f-mer B-mun g-tif e-sil | 1 | 2 Chronicles 1:18 | 
| e C B d e f g e | e-sil C-mph B-mun d-gal e-sil f-mer g-tif e-sil | 1 | 1 Kings 9:20 | 
| e C B e f g e | e-sil C-mph B-mun e-sil f-mer g-tif e-sil | 1 | Exodus 12:1 | 
