Also interesting to note that 260 frames are used only once. (This is after adjusting the algorithm to count repeats in verses also.)
Google translate has a few surprises! Is this modern Hebrew?
Possible keyword | Psalm count | Here's what Google translate does with them |
ארץ | 44 | Country. |
עם | 39 | With. |
נפשׁ | 36 | Soul. |
עשׂה | 35 | Did. |
פן | 34 | Lest. |
שׁם | 33 | Name. |
דבר | 32 | Thing. |
את | 31 | You. |
יום | 31 | Day. |
עלם | 31 | Youth. |
אמר | 29 | Said. |
ירא | 27 | Fear. |
עד | 27 | To. |
חסד | 26 | Grace. |
אם | 25 | If. |
אתה | 25 | You. |
צדק | 21 | Justice. |
רב | 20 | Great. |
אני | 19 | I. |
טוב | 19 | Good. |
יה | 19 | Ye. |
שׁפט | 19 | Punishment. |
רשׁע | 18 | Evil. |
שׁמם | 18 | Name. |
הוה | 17 | Present . |
הלל | 17 | Praise. |
לב | 17 | Heart. |
ידע | 16 | Knowledge. |
מלך | 16 | King. |
שׁמע | 16 | Audio. |
אדם | 15 | Man. |
גוי | 15 | Gentile. |
זכר | 15 | Male. |
יען | 15 | Ostrich. |
אין | 14 | No. |
בן | 14 | Son. |
ברך | 14 | Knee. |
דר | 14 | Der. |
זמר | 14 | Singer. |
ישׂר | 14 | Straight. |
עבד | 14 | Slave. |
כבד | 13 | Heavy. |
ספר | 13 | Book. |
קול | 13 | Voice. |
לך | 12 | To you. |
שׁוע | 12 | Joshua. |
שׁמר | 12 | Mr. |
בטח | 11 | Sure. |
בל | 11 | Bell. |
ימן | 11 | Hydrogen. |
ישׂח | 11 | Ishah. |
מים | 11 | Water. |
קום | 11 | Establishment. |
קרא | 11 | Read. |
שׁלם | 11 | Complete. |
No comments:
Post a Comment