I have been looking at patterns of word-endings. I have identified several as I noted in the prior post. I transcribe them largely unconditionally from the haser to the maleh text. I am trying to see how to implement the move to vv. It has changed since yesterday and is much more general. Here's the whole table first for doubling the v and second for common word endings. vv - first 19 rows; remaining 63 rows are common middles of words and common suffixes. The counts for WLC are by verse. The counts in test are by word. In the next several posts, I have done a stem by stem analysis. What I am doing is verifying each test and considering if it is too restrictive or too loose as a predictor. (Still some unexpected results below... verifying ...)
| String | WLC | Test | i*iàii | 
| -qubuts-;v-patah-;i Psalms 102:10 | 1 | 1 | uvi*i | 
| -schwa-;v-hireq-;i | 6 | 1 | vvi | 
| v-dagesh-;-hireq-;i | 127 | 16 | vvi | 
| v-dagesh-;-hireq-;t-hireq-; Psalms 132:14 | 1 | 1 | vvit | 
| -hireq-;v-dagesh-;-schwa-; | 22 | 4 | ivv | 
| -hireq-;v-schwa-; | 22 | 3 | ivv | 
| -hireq-;v-schwa-; | 22 | 3 | vv | 
| -patah-;v-schwa-; | 60 | 14 | vv | 
| -patah-;v-dagesh-;-schwa-; | 46 | 6 | vv | 
| v-dagesh-;-patah-; | 36 | 6 | vv | 
| v-schwa-; | 13726 | 2453 | vv | 
| -schwa-;v-dagesh-; | 3 | 2 | vv | 
| v-dagesh-;-tsere-; | 75 | 10 | vv | 
| v-tsere-; | 204 | 37 | vv | 
| v-dagesh-;-segol-; | 93 | 15 | vv | 
| v-segol-; | 433 | 90 | vv | 
| v-dagesh-;-qamats-; | 386 | 46 | vv | 
| -qamats-;v | 1559 | 255 | vv | 
| v-qamats-; | 6637 | 1280 | vv | 
| -hireq-;a | 351 | 33 | i | 
| -hatef qamats-; | 581 | 84 | v | 
| -hatef patah-; | 14221 | 2978 | v | 
| -hatef segol-; | 3821 | 753 | v | 
| -hireq-;i-dagesh-;v-holam-;t-qamats-;iv | 6 | 2 | i*iotiv | 
| -schwa-;p-dagesh-;-qamats-;+-segol-;c-qamats-; | 6 | 5 | p+ic | 
| -qamats-;d-segol-;c-qamats-; | 24 | 9 | dic | 
| a-segol-;ic-qamats-; | 19 | 9 | ac | 
| -qamats-;t-segol-;ic-qamats-; | 9 | 3 | tc | 
| v-dagesh-;t-segol-;ic-qamats-; | 2 | 2 | utc | 
| -qamats-;i-schwa-;c-hireq-;i | 4 | 5? | i*ici | 
| -schwa-;t-dagesh-;-hireq-;ic-qamats-; | 55 | 7 | tic | 
| -qubuts-;t-segol-;ic-qamats-; | 0 | 1? | utc | 
| v-holam-;t-segol-;c-qamats-; | 2 | 1 | otic | 
| -hireq-;i-dagesh-;-holam-;t-patah-;i-hireq-;c-schwa-; Song 1:8 | 1 | 1 | i*ioti*ic | 
| -hireq-;n-schwa-;i-patah-;n | 4 | 2 | ni*in | 
| -hireq-;n-schwa-;i-qamats-;n | 11 | 3 | ni*in | 
| -schwa-;i-qamats-;n | 62 | 10 | i*in | 
| -schwa-;i-patah-;n | 7 | 3 | i*in | 
| -schwa-;i-schwa-;nv-holam-; | 0 | 1? | i*ino | 
| i-dagesh-;-qamats-;t-schwa-;n-hireq-;i | 0 | 1? | i*itni | 
| -holam-;n-hireq-;im | 208 | 32 | onim | 
| -schwa-;t-dagesh-;-tsere-;c-schwa-; | 18 | 10 | tc | 
| -patah-;i-hireq-;c-schwa-; | 243 | 97 | i*ic | 
| -qamats-;i-hireq-;c-schwa-; | 5 | 23 | i*ic | 
| in-qamats-;h | 153 | 37 | inh | 
| n-segol-;ih-qamats-; | 49 | 16 | nih | 
| i-hireq-;i | 279 | 61 | i*i | 
| -hatef patah-;l-tsere-;nv-dagesh-; | 4 | 1 | linu | 
| i-dagesh-;-qamats-;hv-dagesh-; | 290 | 20 | i*ihu | 
 
 
No comments:
Post a Comment