Count of hapaxes by sub-domain for Engagement |
Book | CH | VS | Stem | Gloss | |
---|---|---|---|---|---|
DANIEL | 2 | 8 | אנתה | you | |
DANIEL | 6 | 7 | אלין | these | |
EZRA | 5 | 4 | אנין | are these | |
EZRA | 5 | 11 | כנמא | and thus | |
EZRA | 6 | 8 | מא | for how |
Such a short post, I can add the domain of Engagement also. See the prior posts for a bit more explanation.
Book | CH | VS | Stem | Gloss | |
---|---|---|---|---|---|
GENESIS | 24 | 63 | שׂוח | to ruminate | |
JUDGES | 16 | 16 | אלץ | and badgered him | |
1 SAMUEL | 21 | 9 | נחץ | pressing | |
ISAIAH | 5 | 2 | עזק | and he barricaded it | |
ISAIAH | 11 | 8 | הדה | will park | |
ISAIAH | 32 | 4 | עלג | stammering | |
ISAIAH | 56 | 10 | נבח | to woof | |
ISAIAH | 59 | 8 | נתיב | their ways and means | |
EZEKIEL | 39 | 2 | שׁשׁא | and I will steer you on | |
PSALMS | 21 | 3 | ארשׁ | and the proposal of | |
PSALMS | 48 | 14 | פסג | pass between | |
PSALMS | 68 | 17 | רצד | be envious | |
PSALMS | 107 | 30 | מחוז | a harbour of | |
PROVERBS | 20 | 25 | לעע | impulsive with | |
JOB | 6 | 17 | זרב | constricted | |
JOB | 9 | 26 | טושׂ | swooping | |
JOB | 33 | 24 | פדע | retrieve it | |
JOB | 39 | 23 | רנה | rattles | |
SONG | 7 | 10 | דבב | gliding over | |
SONG | 8 | 5 | רפק | recumbent | |
2 CHRONICLES | 36 | 16 | לעב | sneered |
No comments:
Post a Comment