Here is the eighth pair, a suitable test case. (ab, ag, ad, ah, av, az, ak, a+)
[Republished with later version of my software.]
| Root | Domain | Word | Count | Pointing | Gloss | References |
| a+ | Character | hai'tim | 1 | ־הָ֣אִטִּ֔ים | the sweet-tempered | Isa 19:3(11) |
| la't | 3 | לְאַט | be even tempered | 2Sa 18:5(10) | ||
| לְאַ֑ט | sweet-tempered | Isa 8:6(10) | ||||
| לָאַ֥ט | sweet-tempered | Job 15:11(6) | ||||
| Measure | lai'ti | 1 | לְאִטִּ֗י | gradually | Gen 33:14(8) | |
| a+d | Place | a'td | 1 | אָטָ֑ד | a brierpatch | Psa 58:10(4) |
| ha'td | 5 | הָאָטָ֗ד | the brierpatch | Gen 50:10(4) | ||
| הָֽאָטָ֔ד | the brierpatch | Gen 50:11(8) | ||||
| ־הָאָטָ֑ד | the brierpatch | Jdg 9:14(5) | ||||
| הָאָטָד֮ | the brierpatch | Jdg 9:15(2) | ||||
| ־הָ֣אָטָ֔ד | the brierpatch | Jdg 9:15(20) | ||||
| a+vn | Clothe | a'tun | 1 | אֵט֥וּן | the yarn of | Pro 7:16(5) |
| a+m | Trust | ao'tm | 3 | אֹטֵ֤ם | who plugs | Isa 33:15(12) |
| אֹטֵ֖ם | who plugs | Pro 17:28(6) | ||||
| אֹטֵ֣ם | who plugs | Pro 21:13(1) | ||||
| a'tumot | 2 | אֲטֻמ֣וֹת | narrow | Eze 40:16(2) | ||
| אֲטֻמ֤וֹת | narrow | Eze 41:26(2) | ||||
| a'tumim | 1 | אֲטֻמִֽים | narrow | 1Kgs 6:4(5) | ||
| ha'tumot | 1 | הָ֠אֲטֻמוֹת | narrow | Eze 41:16(3) | ||
| ia'tm | 1 | יַאְטֵ֥ם | plugs | Psa 58:5(9) | ||
| a+r | Bound | ai'tr | 2 | אִטֵּ֖ר | hampered in | Jdg 3:15(17) |
| אִטֵּ֖ר | were hampered in | Jdg 20:16(8) | ||||
| ta'tr | 1 | ־תֶּאְטַר | do let close | Psa 69:16(9) | ||
| Person | a'tr | 5 | ־אָטֵ֥ר | Ater | Ezr 2:16(2) | |
| ־אָטֵר֙ | Ater | Ezr 2:42(6) | ||||
| ־אָטֵ֥ר | Ater | Neh 7:21(2) | ||||
| ־אָטֵר֙ | Ater | Neh 7:45(5) | ||||
| אָטֵ֥ר | Ater | Neh 10:18(1) |
Count of words: 28.
No comments:
Post a Comment