When I first looked at a Hebrew lexicon, I wanted to see the frequency of use of the letters. One question was - how would I design a concordance by volume? If it was by single letter, some volumes would be too big and some too small. It turned out that letter pairs would work as an organizational scheme, and by the size of the pages, one could tell something about the language.
There are 401 'pages' in my concordance. That means that there are several missing. 22 x 22 would mean I should have 484 pages (+5 for the single prefixes). So 88 pages are missing.
Look at this picture again. Can you see 88 empty slots? Subtract each right column count from 22 and add them up and it comes to 88. Each empty slot has or doesn't have a paired empty slot which is the reverse of the two missing letters. The image with the empty slots highlighted is below.
| .. | ab | ag | ad | ah | av | az | ak | a+ | ai | ac | al | am | an | as | ay | ap | ax | aq | ar | aw | at | 21 |
b | ba | bb | bg | bd | bh | bv | bz | bk | b+ | bi | bc | bl | bm | bn | bs | by | | bx | bq | br | bw | bt | 21 |
| ga | gb | gg | gd | gh | gv | gz | gk | | gi | | gl | gm | gn | | gy | gp | | | gr | gw | gt | 17 |
| da | db | dg | dd | dh | dv | | dk | | di | dc | dl | dm | dn | | dy | dp | | dq | dr | dw | dt | 18 |
h | ha | hb | hg | hd | .. | hv | | hk | | hi | hc | hl | hm | hn | hs | | hp | hx | hq | hr | hw | ht | 18 |
| | | | | vh | vv | | | | vi | | | | vn | | | vp | | | | vw | | 6 |
| za | zb | zg | | zh | zv | zz | zk | | zi | zc | zl | zm | zn | | zy | zp | | zq | zr | | zt | 17 |
| | kb | kg | kd | | kv | kz | | k+ | ki | kc | kl | km | kn | ks | | kp | kx | kq | kr | kw | kt | 18 |
| +a | +b | | | +h | +v | | +k | ++ | +i | | +l | +m | +n | | +y | +p | | | +r | | | 13 |
| ia | ib | ig | id | ih | iv | iz | ik | i+ | ii | ic | il | im | in | is | iy | ip | ix | iq | ir | iw | it | 22 |
c | ca | cb | | cd | ch | cv | cz | ck |
| ci | | cl | cm | cn | cs | cy | cp | | | cr | cw | ct | 17 |
l | la | lb | lg | ld | lh | lv | | lk | l+ | li | lc | | lm | | | ly | lp | | lq | | lw | lt | 16 |
m | ma | mb | mg | md | mh | mv | mz | mk | m+ | mi | mc | ml | mm | mn | ms | my | mp | mx | mq | mr | mw | mt | 22 |
| na | nb | ng | nd | nh | nv | nz | nk | n+ | ni | nc | nl | nm | | ns | ny | np | nx | nq | nr | nw | nt | 21 |
| sa | sb | sg | sd | sh | sv | | sk | s+ | si | sc | sl | sm | sn | ss | sy | sp | | sq | sr | | st | 19 |
| ya | yb | yg | yd | | yv | yz | | y+ | yi | yc | yl | ym | yn | ys | | yp | yx | yq | yr | yw | yt | 19 |
| pa | | pg | pd | ph | pv | pz | pk | p+ | pi | pc | pl | | pn | ps | py | | px | pq | pr | pw | pt | 19 |
| xa | xb | | xd | xh | xv | | xk | | xi | | xl | xm | xn | | xy | xp | | xq | xr | | | 14 |
| qa | qb | | qd | qh | qv | | | q+ | qi | | ql | qm | qn | qs | qy | qp | qx | | qr | qw | qt | 17 |
| ra | rb | rg | rd | rh | rv | rz | rk | r+ | ri | rc | | rm | rn | rs | ry | rp | rx | rq | | rw | rt | 20 |
| wa | wb | wg | wd | wh | wv | wz | wk | w+ | wi | wc | wl | wm | wn | ws | wy | wp | wx | wq | wr | ww | wt | 22 |
| ta | tb | tg | td | th | tv | tz | tk | | ti | tc | tl | tm | tn | | ty | tp | | tq | tr | tw | tt | 19 |
| 19 | 20 | 17 | 19 | 19 | 22 | 14 | 18 | 14 | 22 | 16 | 19 | 20 | 20 | 14 | 18 | 20 | 12 | 17 | 19 | 18 | 19 |
|
If there is a ^ in an empty slot, then its corresponding reverse pair is not empty, i.e. there are roots beginning with these two letters. If there is a # in the slot then both pairs are empty, i.e. there are no words beginning with these two letters.
Of the 88 empty slots 40 have # in them, 20 on each side of the diagonal containing the double letters. If you joined them with a line, the lines would all be parallel to each other - some shorter, some longer.
And 37 empty slots have ^ in them showing that their corresponding pair has a page for that letter pair. The remaining 11 slots are the empty double letters (half the alphabet).
| .. | ab | ag | ad | ah | av | az | ak | a+ | ai | ac | al | am | an | as | ay | ap | ax | aq | ar | aw | at | 21 |
b | ba | bb | bg | bd | bh | bv | bz | bk | b+ | bi | bc | bl | bm | bn | bs | by | # | bx | bq | br | bw | bt | 21 |
| ga | gb | gg | gd | gh | gv | gz | gk | # | gi | # | gl | gm | gn | ^ | gy | gp | # | # | gr | gw | gt | 17 |
| da | db | dg | dd | dh | dv | # | dk | # | di | dc | dl | dm | dn | ^ | dy | dp | ^ | dq | dr | dw | dt | 18 |
h | ha | hb | hg | hd | .. | hv | ^ | hk | ^ | hi | hc | hl | hm | hn | hs | # | hp | hx | hq | hr | hw | ht | 18 |
| ^ | ^ | ^ | ^ | vh | vv | ^ | ^ | ^ | vi | ^ | ^ | ^ | vn | ^ | ^ | vp | ^ | ^ | ^ | vw | ^ | 6 |
| za | zb | zg | # | zh | zv | zz | zk | # | zi | zc | zl | zm | zn | # | zy | zp | # | zq | zr | ^ | zt | 17 |
| ^ | kb | kg | kd | ^ | kv | kz | | k+ | ki | kc | kl | km | kn | ks | # | kp | kx | kq | kr | kw | kt | 18 |
| +a | +b | # | # | +h | +v | # | +k | ++ | +i | # | +l | +m | +n | ^ | +y | +p | # | ^ | +r | ^ | # | 13 |
| ia | ib | ig | id | ih | iv | iz | ik | i+ | ii | ic | il | im | in | is | iy | ip | ix | iq | ir | iw | it | 22 |
c | ca | cb | # | cd | ch | cv | cz | ck | # | ci | | cl | cm | cn | cs | cy | cp | # | # | cr | cw | ct | 17 |
l | la | lb | lg | ld | lh | lv | ^ | lk | l+ | li | lc | | lm | ^ | ^ | ly | lp | ^ | lq | # | lw | lt | 16 |
m | ma | mb | mg | md | mh | mv | mz | mk | m+ | mi | mc | ml | mm | mn | ms | my | mp | mx | mq | mr | mw | mt | 22 |
| na | nb | ng | nd | nh | nv | nz | nk | n+ | ni | nc | nl | nm | | ns | ny | np | nx | nq | nr | nw | nt | 21 |
| sa | sb | sg | sd | sh | sv | # | sk | s+ | si | sc | sl | sm | sn | ss | sy | sp | # | sq | sr | ^ | st | 19 |
| ya | yb | yg | yd | # | yv | yz | # | y+ | yi | yc | yl | ym | yn | ys | | yp | yx | yq | yr | yw | yt | 19 |
| pa | # | pg | pd | ph | pv | pz | pk | p+ | pi | pc | pl | ^ | pn | ps | py | | px | pq | pr | pw | pt | 19 |
| xa | xb | # | xd | xh | xv | # | xk | # | xi | # | xl | xm | xn | # | xy | xp | | xq | xr | ^ | # | 14 |
| qa | qb | # | qd | qh | qv | ^ | ^ | q+ | qi | # | ql | qm | qn | qs | qy | qp | qx | | qr | qw | qt | 17 |
| ra | rb | rg | rd | rh | rv | rz | rk | r+ | ri | rc | # | rm | rn | rs | ry | rp | rx | rq | | rw | rt | 20 |
| wa | wb | wg | wd | wh | wv | wz | wk | w+ | wi | wc | wl | wm | wn | ws | wy | wp | wx | wq | wr | ww | wt | 22 |
| ta | tb | tg | td | th | tv | tz | tk | # | ti | tc | tl | tm | tn | ^ | ty | tp | # | tq | tr | tw | tt | 19 |
| 19 | 20 | 17 | 19 | 19 | 22 | 14 | 18 | 14 | 22 | 16 | 19 | 20 | 20 | 14 | 18 | 20 | 12 | 17 | 19 | 18 | 19 |
|
Next post we will see if these pairs, like
bp pb, ever show up
anywhere in a Hebrew word.
No comments:
Post a Comment