Sunday 20 September 2015

Notes and Ornament frequencies by major Biblical section -

These numbers are for musical sequences that occur in more than 20 verses in the Bible.They may indicate different musical practices among the different books. There are, however, only 2612 (10%) verses are involved with these 61 most common patterns. 15,284 (over 65%) verses have unique musical patterns. The remaining 25% are patterns that are used from 2 to 20 times.

I did not list common patterns where the section did not use them - so some shrewdness is required when studying these tables.

Here are the numbers for the first major section of the Hebrew Bible
Torah Vss Gn Ex Lv Nu Dt
e f g# f e  183 3 20 27 37 2
e f g# e  132 4 2 5 15 8
e f g# ^A A f g# e  73 8 4 5 2 11
e f g# ^A A g# f e  65 9 4 2 3 6
e f g# B ^A A f g# e  59 9 11 3 2 0
e f g# ^A A g# e  54 5 7 3 7 3
e g# ^A A f g# e  50 3 9 4 2 3
e f g# B ^A A f g# f e  47 3 6 1 1 2
e f g# B ^A A g# f e  42 3 3 0 1 2
e qad,z-q,g# e  42 1 0 1 3 0
e f g# ^A A f g# f e  41 2 4 2 4 3
e f g# B ^A A g# e  40 8 7 3 2 0
e g# B ^A A g# f e  40 3 0 2 3 2
e B z-q,g# e  34 1 1 1 13 1
e g# ^A A f g# f e  34 5 1 4 2 2
e g# B ^A A g# e  31 4 5 0 1 2
e g# B ^A A f g# f e  26 2 1 1 5 2
e g# B ^A A f g# e  25 4 2 2 1 1
e qad,B z-q,g# e  25 1 0 0 1 1
e B z-q,g# f e  23 0 0 0 0 1
e g# ^A A g# f e  23 3 1 1 2 2
e c d f g# f e  22 4 2 0 0 0
e B z-q,g# ^A A f g# e  21 2 2 1 1 1
e B z-q,g# ^A A g# e  21 3 0 3 3 2
e C qad,z-q,g# e  21 1 0 0 0 0

The Prophets
Count Josh Jdg Sa Kng Is Je Ez
e f g# f e  183 4 0 1 4 1 8 38
e f g# e  132 24 0 1 3 0 0 0
e f g# ^A A f g# e  73 3 2 9 2 9 8 1
e f g# ^A A g# f e  65 1 3 4 2 10 2 0
e f g# B ^A A f g# e  59 2 0 3 7 4 3 4
e f g# ^A A g# e  54 0 0 4 1 9 2 1
e g# ^A A f g# e  50 1 1 6 2 5 1 5
e f g# B ^A A f g# f e  47 0 0 0 6 5 2 4
e f g# B ^A A g# f e  42 1 1 3 5 7 4 1
e qad,z-q,g# e  42 3 0 2 2 2 2 0
e f g# ^A A f g# f e  41 1 0 2 3 8 1 1
e f g# B ^A A g# e  40 0 0 1 1 6 4 2
e g# B ^A A g# f e  40 0 1 2 0 9 4 2
e B z-q,g# e  34 2 1 0 1 0 1 1
e g# ^A A f g# f e  34 1 0 0 2 3 1 0
e g# B ^A A g# e  31 0 0 3 0 5 2 4
e g# B ^A A f g# f e  26 1 0 2 2 2 1 0
e g# B ^A A f g# e  25 1 0 1 2 4 1 2
e qad,B z-q,g# e  25 0 0 0 1 1 2 1
e B z-q,f g# f e  24 1 0 0 0 0 0 0
e B z-q,g# f e  23 0 1 0 3 0 0 1
e g# ^A A g# f e  23 0 0 2 0 4 2 2
e c d f g# f e  22 1 1 2 2 0 1 1
e B z-q,g# ^A A f g# e  21 1 2 1 3 0 0 1
e B z-q,g# ^A A g# e  21 4 0 0 0 1 1 0
e C qad,z-q,g# e  21 1 0 3 0 0 1 0

The Three
Job Psa Pro
e B B ^A A g B e  75 0 52 23
e B g B ^A A g B e  74 0 31 43
g B ^A A g B e  71 1 52 18
g B ^A A ger-rev,f# e  70 0 48 22
e B B ^A A ger-rev,e  66 13 41 12
e B B ^A A ger-rev,B e  57 19 31 7
e B B ^A A ger-rev,f# e  57 0 45 12
e g B ^A A g B e  55 0 34 21
g B ^A A ger-rev,e  50 0 36 14
e B g B ^A A ger-rev,f# e  48 0 23 25
e f# ^A A ger-rev,f# e  48 0 35 13
e f# ^A A g B e  45 0 32 13
e B g B ^A A f# ger-rev,f# e  44 0 28 16
e B B ^A A g# B e  43 43 0 0
e B g ^A A g B e  38 0 24 14
e B g ^A A ger-rev,e  37 0 32 5
e g B ^A A ger-rev,f# e  37 0 28 9
e f# ^A A ger-rev,e  35 0 31 4
e B B ^A A ger-rev,f e  34 34 0 0
g B ^A A ger-rev,B e  32 0 20 12
e B g ^A A ger-rev,f# e  31 0 23 8
e B g B ^A A f# ger-rev,B e  30 0 13 17
g# B ^A A ger-rev,f e  30 30 0 0
e B g B ^A A f# ger-rev,e  29 0 13 16
g# B ^A A g# B e  29 29 0 0
e B B ^A A f# ger-rev,e  28 0 20 8
e g# B ^A A g# B e  28 28 0 0
e B g B ^A A ger-rev,B e  27 0 14 13
e f ^A A g# B e  26 26 0 0
e f# ^A A f# ger-rev,e  25 0 19 6
e g B ^A A ger-rev,e  25 0 19 6
e g# B ^A A ger-rev,f e  24 24 0 0
B g B ^A A g B e  23 0 8 15
e B g# B ^A A g# B e  22 22 0 0
g B ^A A f# ger-rev,e  21 0 16 5

The Writings except the Three
Can Rut Lm  Qo Es Dan E-N Chr
e f g# f e  183 1 0 4 0 0 0 25 6
e f g# e  132 0 0 0 0 0 0 37 33
e f g# ^A A f g# e  73 0 0 0 1 0 0 0 5
e f g# ^A A g# f e  65 0 0 0 1 0 0 0 4
e f g# B ^A A f g# e  59 0 0 0 2 0 1 0 6
e f g# ^A A g# e  54 0 0 0 0 1 0 0 1
e g# ^A A f g# e  50 0 1 0 0 0 0 0 7
e f g# B ^A A f g# f e  47 0 1 0 3 0 1 1 9
e f g# B ^A A g# f e  42 0 0 0 1 0 2 1 5
e qad,z-q,g# e  42 0 0 2 0 0 0 0 23
e f g# ^A A f g# f e  41 0 0 0 0 0 0 3 4
e f g# B ^A A g# e  40 0 0 0 0 0 0 0 2
e g# B ^A A g# f e  40 0 0 0 2 0 0 0 2
e B z-q,g# e  34 1 0 1 0 0 0 3 5
e g# ^A A f g# f e  34 0 0 0 2 0 0 2 9
e g# B ^A A f g# f e  26 0 0 0 1 0 1 3 2
e g# B ^A A f g# e  25 0 0 0 0 0 0 2 0
e qad,B z-q,g# e  25 2 0 3 2 0 0 0 7
e B z-q,f g# f e  24 0 0 0 0 0 0 17 6
e B z-q,g# f e  23 0 0 0 0 0 1 14 1
e g# ^A A g# f e  23 0 0 0 0 0 0 1 1
e c d f g# f e  22 0 0 2 2 1 0 0 3
e B z-q,g# ^A A f g# e  21 0 0 0 1 0 1 0 4
e B z-q,g# ^A A g# e  21 0 0 0 0 0 0 0 3
e C qad,z-q,g# e  21 1 0 8 0 0 0 0 6


No comments:

Post a Comment