Psalm 101 is a miniature in No. It matches in word usage Psalm 15, A sevenfold no and Psalm 26 walk in completeness. Take time to read them bifocally - a good exercise. Do the earlier apophatic psalms prepare for psalm 101 - announcing the one who will demonstrate completeness?
Psalms 101 and 15: Total words 138, Percent shared of total: 15.2
Percent of Psalm 15: 38.2
Words in psalm 101 (83) in the order of word usage in psalm 15 (55)
| Word and gloss * first usage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | Vs | Stem |
לדוד of David | ░ | 1 | דוד | |||||||||||||
מזמור a psalm | ░ | 1 | זמר | |||||||||||||
אזמרה I will sing a psalm | ░ | 1 | זמר | |||||||||||||
תמים completeness | ░ | 2 | תמם | |||||||||||||
אתהלך I will walk | ░ | 2 | הלך | |||||||||||||
בתם in the completeness of | ░ | 2 | תמם | |||||||||||||
לבבי my heart | ░ | 2 | לבב | |||||||||||||
בקרב within | ░ | 2 | קרב | |||||||||||||
לא not | ░ | 3 | לא | |||||||||||||
עיני my eyes | ░ | 3 | עין | |||||||||||||
דבר a thing of | ░ | 3 | דבר | |||||||||||||
עשׂה to do | ░ | 3 | עשׂה | |||||||||||||
לא not | ░ | 3 | לא | |||||||||||||
לבב a heart | ░ | 4 | לבב | |||||||||||||
רע evil | ░ | 4 | רע | |||||||||||||
לא not | ░ | 4 | לא | |||||||||||||
מלשׁני for slandering | ░ | 5 | לשׁון | |||||||||||||
רעהו his friend | ░ | 5 | רעה | |||||||||||||
עינים eyes | ░ | 5 | עין | |||||||||||||
לבב heart | ░ | 5 | לבב | |||||||||||||
לא not | ░ | 5 | לא | |||||||||||||
עיני my eyes | ░ | 6 | עין | |||||||||||||
הלך walking | ░ | 6 | הלך | |||||||||||||
תמים completeness | ░ | 6 | תמם | |||||||||||||
לא not | ░ | 7 | לא | |||||||||||||
בקרב within | ░ | 7 | קרב | |||||||||||||
עשׂה the one who does | ░ | 7 | עשׂה | |||||||||||||
דבר the telling of | ░ | 7 | דבר | |||||||||||||
לא not | ░ | 7 | לא | |||||||||||||
עיני my eyes | ░ | 7 | עין | |||||||||||||
פעלי workers of | ░ | 8 | פעל |
Psalms 101 and 26: Total words 168, Percent shared of total: 12.5Percent of Psalm 26: 24.7
Words in psalm 101 (83) in the order of word usage in psalm 26 (85)
Words in psalm 101 (83) in the order of word usage in psalm 26 (85)
| Word and gloss * first usage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | Vs | Stem |
לדוד of David | ░ | 1 | דוד | ||||||||||||||
חסד mercy | ░ | 1 | חסד | ||||||||||||||
ומשׁפט and judgment | ░ | 1 | שׁפט | ||||||||||||||
תמים completeness | ░ | 2 | תמם | ||||||||||||||
תבוא will you come | ░ | 2 | בוא | ||||||||||||||
אתהלך I will walk | ░ | 2 | הלך | ||||||||||||||
בתם in the completeness of | ░ | 2 | תמם | ||||||||||||||
ביתי my house | ░ | 2 | בית | ||||||||||||||
לא not | ░ | 3 | לא | ||||||||||||||
לנגד before | ░ | 3 | נגד | ||||||||||||||
עיני my eyes | ░ | 3 | עין | ||||||||||||||
שׂנאתי I hate | ░ | 3 | שׂנא | ||||||||||||||
לא not | ░ | 3 | לא | ||||||||||||||
לא not | ░ | 4 | לא | ||||||||||||||
עינים eyes | ░ | 5 | עין | ||||||||||||||
לא not | ░ | 5 | לא | ||||||||||||||
עיני my eyes | ░ | 6 | עין | ||||||||||||||
לשׁבת to sit | ░ | 6 | ישׁב | ||||||||||||||
עמדי with me | ░ | 6 | עמד | ||||||||||||||
הלך walking | ░ | 6 | הלך | ||||||||||||||
תמים completeness | ░ | 6 | תמם | ||||||||||||||
לא not | ░ | 7 | לא | ||||||||||||||
ישׁב will sit | ░ | 7 | ישׁב | ||||||||||||||
ביתי my house | ░ | 7 | בית | ||||||||||||||
לא not | ░ | 7 | לא | ||||||||||||||
לנגד before | ░ | 7 | נגד | ||||||||||||||
עיני my eyes | ░ | 7 | עין | ||||||||||||||
כל all | ░ | 8 | כל | ||||||||||||||
רשׁעי the wicked of | ░ | 8 | רשׁע | ||||||||||||||
כל all | ░ | 8 | כל |
No comments:
Post a Comment