It seems that there are some limitations in grids that I missed. I am still not sure how to code around them.
The padding for the top level grid in the Concordance page seems to fail for Chrome and Iphone, but has no problem in the WS3 test area. There is occasional horizontal truncation of the letters within a grid break. Fortunately this is not a show stopper since it is relatively easy to hover and click the truncated link to see what you've missed.
The columns of a grid appear to have a maximum length. I ran into it in the Person subdomain of the Names domain. All the entries past the maximum were overprinted on the Chrome page. I had to update it manually since I produce the grid from a single SQL statement and it is inconvenient at the moment to encode this into a function, but I may if I have to process updates many times. It is curious that I have only 3 words in my domain of named signs! There must be more words related to signs hidden somewhere, probably under Covenant.
I have seven high-level domains: Grammar 24.82 of all words%, Culture 20.28%, Creation 15.61%, Names 12.57%, Engagement 11.19%, Promise 10.13%, Trouble 5.39%. I have deliberately kept the subdomain names unique, so the domains are a simple set of handles without any functional requirement.
Grids in general seem to process faster than tables, but I could not avoid the blank line at the beginning of a multi-column nested set of grids. Maybe it's less complicated than I think and I could simplify my thought processes. It turns out that I can put a table into a multi column grid - much simpler for this post at least. And also for the glossary page itself. After some false starts, yes.
Names-Person | 1688 |
Grammar-Prep | 876 |
Names-Location | 856 |
Culture-Measure | 424 |
Grammar-Pronoun-Sa | 397 |
Culture-Work | 326 |
Culture-Covenant | 274 |
Creation-Bodypart | 263 |
Grammar-Modifier | 261 |
Names-People | 247 |
Promise-Protect | 236 |
Creation-Time | 221 |
Engagement-Walk | 209 |
Culture-Eat | 192 |
Trouble-Destroy | 187 |
Culture-Rule | 187 |
Promise-Joy | 181 |
Grammar-Conj | 177 |
Culture-Character | 173 |
Promise-Flourish | 172 |
Culture-City | 171 |
Grammar-Particle | 167 |
Trouble-Vexation | 166 |
Creation-Animal | 154 |
Creation-Planting | 153 |
Creation-Water | 144 |
Grammar-Exists | 140 |
Trouble-Violence | 133 |
Promise-Teaching | 128 |
Culture-Defense | 124 |
Grammar-Negative | 124 |
Culture-Clothe | 123 |
Engagement-Stand | 118 |
Creation-Number | 118 |
Trouble-Sin | 114 |
Engagement-Appeal | 113 |
Culture-Family | 113 |
Promise-Judgment | 109 |
Engagement-Speak | 108 |
Promise-Harvest | 101 |
Promise-Holy | 99 |
Creation-Light | 99 |
Engagement-Send | 97 |
Trouble-Bound | 94 |
Grammar-Question | 91 |
Promise-Whole | 88 |
Creation-Wild | 86 |
Engagement-Look | 83 |
Culture-Tool | 79 |
Creation-Birth | 77 |
Engagement-Meet | 75 |
Culture-Office | 75 |
Promise-Trust | 73 |
Engagement-Approach | 73 |
Culture-Plan | 73 |
Engagement-Hurry | 69 |
Promise-Strength | 69 |
Culture-Economy | 68 |
Promise-Rest | 66 |
Creation-Wings | 65 |
Creation-Human | 63 |
Promise-Offer | 63 |
Creation-Fire | 60 |
Culture-Place | 59 |
Culture-Music | 58 |
Trouble-Grief | 58 |
Promise-Praise | 56 |
Engagement-Seek | 55 |
Trouble-Fear | 55 |
Trouble-Injury | 53 |
Trouble-Wrath | 52 |
Creation-Life | 50 |
Creation-Distant | 50 |
Trouble-Death | 49 |
Promise-Pardon | 49 |
Trouble-Hide | 49 |
Culture-Quiet | 49 |
Promise-Love | 46 |
Promise-Cut | 43 |
Trouble-Illness | 43 |
Engagement-Receive | 41 |
Culture-Container | 41 |
Creation-Mineral | 40 |
Names-God | 39 |
Culture-Poor | 35 |
Trouble-Rebel | 33 |
Trouble-Enemy | 33 |
Engagement-Way | 32 |
Creation-Heaven | 30 |
Trouble-Hate | 30 |
Trouble-Trap | 29 |
Culture-Group | 29 |
Trouble-Empty | 29 |
Trouble-Exile | 29 |
Creation-Valley | 27 |
Trouble-Decay | 25 |
Trouble-Shame | 22 |
Creation-Form | 22 |
Names-River | 16 |
Names-Month | 11 |
Names-Mountain | 9 |
Trouble-Foolish | 9 |
Names-Feast | 4 |
Engagement-Chance | 4 |
Names-Sign | 3 |
Names-Star | 3 |
Names-Stick | 2 |
No comments:
Post a Comment