Pages

Wednesday 11 January 2017

Project status

With 501 chapters to go here is my status on the books I have not yet read.

I mis-numbered and therefore mis-named my prior post - put it down to scribal fatigue. If you can't find 23 try 43.

BOOK Total verses remaining Average completion % (by chapter) Highest completion %
GENESIS 1163 35.8 54
EXODUS 1009 43.4 56
LEVITICUS 842 38.0 50
NUMBERS 1077 41.2 58
DEUTERONOMY 396 47.0 56
JOSHUA 561 44.4 56
JUDGES 546 37.2 53
SAMUEL 1260 39.2 56
KINGS 1089 42.4 59
ISAIAH 978 25.2 48
JEREMIAH 1057 44.7 58
EZEKIEL 1202 35.1 55
PROVERBS 730 17.6 34
DANIEL 323 13.4 35
EZRA-NEHEMIAH 652 24.9 48
CHRONICLES 1431 36.3 55

Daniel is obvious - Aramaic. Similarly Ezra-Nehemiah is low I think for the same reason. They may end up last, (should I live so long).

I think I will stick to the ones that are high in my list - here's my current top 13 - anything above .55 complete
2 Kings, 17 41 0.59
Jeremiah, 44 30 0.58
Numbers, 14 45 0.58
Jeremiah, 35 19 0.57
Jeremiah, 16 21 0.57
Jeremiah, 32 44 0.57
Joshua, 14 15 0.56
Exodus, 24 18 0.56
Exodus, 18 27 0.56
2 Samuel, 7 29 0.56
Deuteronomy, 12 31 0.56
Jeremiah, 36 32 0.56
Exodus, 34 35 0.56


No comments:

Post a Comment