Pages

Tuesday, 18 October 2016

Bob's bookmarks

This is curious - it shows the last time I touched a particular chapter and book. Poor Joshua - haven't looked at him in 10 months. The percentages are words by book including the automated ones, and by chapter. I 'finished' Job 4 some time ago but it was changed today through a change to a decision on underlying roots. The percentages here are different from the prio post containing status information because these ones include automated guesses and the prior ones do not.

Book Chvs Audit Date % Auto % Ch
JOB 4.16 2016.10.18 96.3 100
DEUTERONOMY  4.12 2016.10.18 63.49 52.77
ESTHER 3.5 2016.10.18 66.71 71.95
HOSEA 9.2 2016.10.18 69.63 20.66
GENESIS 6.4 2016.10.17 48.34 100
ZECHARIAH 8.23 2016.10.17 100 100
NUMBERS 16.2 2016.10.17 48.72 100
1 KINGS 9.4 2016.10.16 53.76 40.25
JEREMIAH 28.1 2016.10.16 46.81 100
1 CHRONICLES 15.26 2016.10.16 34.72 27.2
PSALMS 2.9 2016.10.13 100 100
2 CHRONICLES 33.14 2016.10.13 51.44 100
SONG 8.1 2016.10.12 100 100
JOEL 2.12 2016.10.11 100 100
PROVERBS 8.35 2016.10.06 26.45 100
NAHUM 3.14 2016.10.04 100 100
EXODUS 3.18 2016.10.03 47.29 100
QOHELET 10.2 2016.10.03 100 100
1 SAMUEL 21.9 2016.10.02 50.85 100
MICAH 7.3 2016.09.30 100 100
DANIEL 1.18 2016.09.30 16.42 100
2 KINGS 24.17 2016.09.28 53.66 100
JUDGES 1.15 2016.09.27 40.64 100
JONAH 2.5 2016.09.16 100 100
OBADIAH 1.2 2016.09.07 100 100
AMOS 8.4 2016.09.06 100 100
ISAIAH 17.11 2016.09.05 36.59 100
LAMENTATIONS  2.8 2016.09.03 100 100
2 SAMUEL 6.12 2016.08.31 38.7 22.55
EZRA 3.7 2016.08.29 22.78 100
RUTH 3.18 2016.08.25 100 100
MALACHI 1.12 2016.08.20 100 100
ZEPHANIAH 2.4 2016.08.20 100 100
EZEKIEL 14.1 2016.08.17 33.49 34.53
HAGGAI 2.2 2016.08.10 100 100
HABAKKUK 1.6 2016.07.30 100 100
LEVITICUS 19.3 2016.05.04 36.43 25.23
NEHEMIAH 10.4 2016.05.04 30.23 19.65
JOSHUA 1.11 2016.01.30 39.84 100

No comments:

Post a Comment