Here is the set of ways in which the cadence is approached and resolved when the secondary cadence is on its own in a verse in the psalms.
I have not personally worked through all 929 chapters. I notice that the path in the psalms is strewn with a number of chapters that are partially translated as well as being older work. I also note that psalm 18 (when I was checking verse 51 below) was defective. So I corrected it. Sometimes the data needs to be reloaded. Let me know if you see any problems. (Thanks)
1:2 | C f# f# f# f# / | 1 | f# e f# f# e | 1 |
3:3 | e d# f# f# / | 7 | f# C e e e | 1 |
4:5 | e e f# f# / | 2 | f# B g e B e | 1 |
5:7 | e d# f# f# / | 7 | f# f# f# e | 7 |
7:10 | e d# f# f# / | 7 | f# B g f# e | 1 |
11:6 | e f# f# f# / | 4 | f# B g f# B e | 1 |
18:51 | e d# f# f# / | 7 | f# C f# e | 1 |
30:6 | C d# f# f# / | 1 | f# g f# f# e | 8 |
30:8 | e d# e f# f# / | 2 | f# f# f# e | 7 |
31:3 | e C d# f# f# / | 4 | f# C e g f# e | 1 |
31:6 | e d# f# f# / | 7 | f# g f# B e | 2 |
31:10 | e f# C f# f# / | 1 | f# g f# f# e | 8 |
31:19 | f# f# f# / | 1 | f# g f# f# e | 8 |
31:21 | e C f# e f# f# / | 1 | f# f# f# e | 7 |
31:23 | e C C d# f# f# / | 1 | f# g f# f# e | 8 |
32:1 | e f# f# / | 2 | f# f# e B e | 1 |
40:3 | e C f# d# f# f# / | 2 | f# g f# f# e | 8 |
42:5 | C C e f# f# f# / | 1 | f# f# f# e | 7 |
42:6 | e d# f# f# / | 7 | f# B e g f# f# e | 1 |
42:10 | e C f# d# f# f# / | 2 | f# e f# B e | 2 |
43:2 | e C B e d# f# f# / | 1 | f# e f# B e | 2 |
43:4 | e C d# f# f# / | 4 | f# f# f# e | 7 |
44:4 | C d# f# d# f# f# / | 1 | f# e e B g f# B e | 1 |
45:8 | e B f# f# / | 1 | f# C B g f# e e | 1 |
47:10 | e C d# f# f# / | 4 | f# B e g e B e | 1 |
49:15 | e C e B C f# f# / | 1 | f# C g f# f# e | 2 |
51:6 | e C f# f# f# / | 2 | f# g f# f# e | 8 |
55:22 | e C B e f# f# / | 1 | f# g f# B e | 2 |
55:23 | e C d# f# f# / | 4 | f# g f# e | 1 |
58:3 | e d# f# f# / | 7 | f# f# e e | 1 |
64:10 | e e f# f# / | 2 | f# g f# e f# e | 1 |
68:5 | e C e d# f# f# / | 1 | f# B g f# f# e | 3 |
68:36 | C f# e f# f# / | 1 | f# C C g f# f# e | 1 |
72:19 | e C f# f# f# / | 2 | f# B g f# f# e | 3 |
73:1 | e f# f# / | 2 | f# C g f# f# e | 2 |
73:26 | e f# f# f# / | 4 | f# f# f# e | 7 |
90:1 | e d# e f# f# / | 2 | f# e B g f# B e | 1 |
92:12 | e f# f# f# / | 4 | f# g f# f# e | 8 |
109:28 | e e d# f# f# / | 1 | f# C e f# e | 1 |
124:7 | e f# d# f# f# / | 1 | f# f# f# e | 7 |
125:3 | C d# C d# e f# f# / | 1 | f# g e | 1 |
144:10 | e f# f# f# / | 4 | f# g f# f# e | 8 |
144:13 | e B f# f# f# / | 1 | f# B g e | 1 |
145:21 | e f# e f# f# / | 1 | f# B g f# f# e | 3 |
No comments:
Post a Comment