For instance, the graph shows a 40% relationship between Psalm 115 and 28. You can see the peak on the graph of all psalms against Psalm 28. Are these really very strongly related in their word usage? As usual I am excluding the divine names and some ultra-common particles, על יהוה את אלוה כי אל, to keep the tables a little more compact. I can prove the result with an independent query on these two psalms alone.
The percentage of words with these selected shared roots is indeed 78/194 or about 40%. Closer inspection indicates that this may be a consequence of one or two frequently recurring words (bless, no) but there are also words used in sequence (what their hands have made) and some conceptual similarity in the two poems (their hands are contrasted with his hands in Psalm 28 and verse 7 of Psalm 28 clearly resonates with the trio of verses 9, 10, and 11 in Psalm 115).
Selected words occurring in each of psalms -28,115
Word and gloss * first usage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | Vs | Stem |
עם with | ░ | -28.1 | עם | |||||||||||||||
יורדי those going down into | ░ | -28.1 | ירד | |||||||||||||||
שׁמע hear | ░ | -28.2 | שׁמע | |||||||||||||||
ידי my hands | ░ | -28.2 | יד | |||||||||||||||
דביר the matter of | ░ | -28.2 | דבר | |||||||||||||||
עם with | ░ | -28.3 | עם | |||||||||||||||
ועם or with | ░ | -28.3 | עם | |||||||||||||||
דברי speaking | ░ | -28.3 | דבר | |||||||||||||||
עם with | ░ | -28.3 | עם | |||||||||||||||
תן give | ░ | -28.4 | נתן | |||||||||||||||
* להם them | ░ | -28.4 | להם | |||||||||||||||
כמעשׂה what have made | ░ | -28.4 | עשׂה | |||||||||||||||
ידיהם their hands | ░ | -28.4 | יד | |||||||||||||||
תן give | ░ | -28.4 | נתן | |||||||||||||||
* להם them | ░ | -28.4 | להם | |||||||||||||||
* להם to them | ░ | -28.4 | להם | |||||||||||||||
לא not | ░ | -28.5 | לא | |||||||||||||||
מעשׂה to what has made | ░ | -28.5 | עשׂה | |||||||||||||||
ידיו his hands | ░ | -28.5 | יד | |||||||||||||||
ולא and not | ░ | -28.5 | לא | |||||||||||||||
ברוך bless | ░ | -28.6 | ברך | |||||||||||||||
שׁמע he has heard | ░ | -28.6 | שׁמע | |||||||||||||||
ומגני and my shield | ░ | -28.7 | מגן | |||||||||||||||
בטח trusts | ░ | -28.7 | בטח | |||||||||||||||
ונעזרתי and I am helped | ░ | -28.7 | עזר | |||||||||||||||
הוא is he | ░ | -28.8 | הוא | |||||||||||||||
עמך your people | ░ | -28.9 | עם | |||||||||||||||
וברך and bless | ░ | -28.9 | ברך | |||||||||||||||
עד to | ░ | -28.9 | עד | |||||||||||||||
העולם the everlasting | ░ | -28.9 | עלם | |||||||||||||||
לא not | ░ | 115.1 | לא | |||||||||||||||
לא not | ░ | 115.1 | לא | |||||||||||||||
תן give | ░ | 115.1 | נתן | |||||||||||||||
עשׂה he did | ░ | 115.3 | עשׂה | |||||||||||||||
מעשׂה a deed of | ░ | 115.4 | עשׂה | |||||||||||||||
ידי the hands of | ░ | 115.4 | יד | |||||||||||||||
להם they have | ░ | 115.5 | להם | |||||||||||||||
ולא and not | ░ | 115.5 | לא | |||||||||||||||
ידברו speak | ░ | 115.5 | דבר | |||||||||||||||
להם they have | ░ | 115.5 | להם | |||||||||||||||
ולא and not | ░ | 115.5 | לא | |||||||||||||||
להם they have | ░ | 115.6 | להם | |||||||||||||||
ולא and not | ░ | 115.6 | לא | |||||||||||||||
ישׁמעו hear | ░ | 115.6 | שׁמע | |||||||||||||||
להם they have | ░ | 115.6 | להם | |||||||||||||||
ולא and not | ░ | 115.6 | לא | |||||||||||||||
ידיהם their hands | ░ | 115.7 | יד | |||||||||||||||
ולא and not | ░ | 115.7 | לא | |||||||||||||||
ולא and not | ░ | 115.7 | לא | |||||||||||||||
לא nor | ░ | 115.7 | לא | |||||||||||||||
עשׂיהם their makers | ░ | 115.8 | עשׂה | |||||||||||||||
בטח are trusting | ░ | 115.8 | בטח | |||||||||||||||
בטח trust | ░ | 115.9 | בטח | |||||||||||||||
עזרם their help | ░ | 115.9 | עזר | |||||||||||||||
ומגנם and their shield | ░ | 115.9 | מגן | |||||||||||||||
הוא is he | ░ | 115.9 | הוא | |||||||||||||||
בטחו trust | ░ | 115.10 | בטח | |||||||||||||||
עזרם their help | ░ | 115.10 | עזר | |||||||||||||||
ומגנם and their shield | ░ | 115.10 | מגן | |||||||||||||||
הוא is he | ░ | 115.10 | הוא | |||||||||||||||
בטחו trust | ░ | 115.11 | בטח | |||||||||||||||
עזרם their help | ░ | 115.11 | עזר | |||||||||||||||
ומגנם and their shield | ░ | 115.11 | מגן | |||||||||||||||
הוא is he | ░ | 115.11 | הוא | |||||||||||||||
יברך he will bless | ░ | 115.12 | ברך | |||||||||||||||
יברך he will bless | ░ | 115.12 | ברך | |||||||||||||||
יברך he will bless | ░ | 115.12 | ברך | |||||||||||||||
יברך he will bless | ░ | 115.13 | ברך | |||||||||||||||
עם with | ░ | 115.13 | עם | |||||||||||||||
ברוכים the blessed of | ░ | 115.15 | ברך | |||||||||||||||
עשׂה who makes | ░ | 115.15 | עשׂה | |||||||||||||||
נתן he has given | ░ | 115.16 | נתן | |||||||||||||||
לא not | ░ | 115.17 | לא | |||||||||||||||
ולא nor | ░ | 115.17 | לא | |||||||||||||||
ירדי descending to | ░ | 115.17 | ירד | |||||||||||||||
נברך we will bless | ░ | 115.18 | ברך | |||||||||||||||
ועד and unto | ░ | 115.18 | עד | |||||||||||||||
עולם everlasting | ░ | 115.18 | עלם |
Status:
- Re collected notes, I am working on psalms 1-41 (in a private blog - email me at bobmacdonald at gx.ca if you want to read this draft of the full Psalter).
- In this potential draft of full text, I am working on psalms 1-8 with critique from my wife and another serious scholar of the ancient world.
- At Poetry of Christ, I am working on Psalms 93-100. You are welcome to comment on the posts at PoC which are all drafted and are scheduled to March 31, 2012. I have limited PoC to 10 posts per month. I do not post any random posts there. It contains only the posts on my draft notes on each psalm in sequence, and one summary per Book.
No comments:
Post a Comment